2001 Repeat Offenders Schedule
| Week | Away | Score | Home | Score |
| 1 | Repeat Offenders | 102 | Great Whites | 144 |
| 3 | Repeat Offenders | 129 | Rattlers | 96 |
| 4 | Cyclones | 114 | Repeat Offenders | 96 |
| 5 | Repeat Offenders | 60 | Carolina Bucks | 117 |
| 6 | Repeat Offenders | 81 | SCOREpions | 122 |
| 7 | Repeat Offenders | 135 | Harris Street Hornets | 81 |
| 8 | Pounders | 124 | Repeat Offenders | 147 |
| 9 | Rattlers | 65 | Repeat Offenders | 102 |
| 10 | Speed Racers | 115 | Repeat Offenders | 99 |
| 11 | Repeat Offenders | 75 | Cyclones | 109 |
| 12 | SCOREpions | 122 | Repeat Offenders | 102 |
| 13 | Commissioners | 118 | Repeat Offenders | 86 |
| 14 | Repeat Offenders | 120 | 'Horns | 89 |
| 15 | Stingrays | 84 | Repeat Offenders | 101 |
Final Record: 6-8-0 (.429) |
- Repeat Offenders History -
Website © Copyright Nick Kornegay Contact the League Commissioner
|