2002 Repeat Offenders Schedule
| Week | Away | Score | Home | Score |
| 1 | Carolina Bucks | 120 | Repeat Offenders | 69 |
| 2 | SCOREpions | 152 | Repeat Offenders | 110 |
| 3 | Repeat Offenders | 134 | Cyclones | 165 |
| 4 | Repeat Offenders | 88 | Speed Racers | 121 |
| 5 | 'Horns | 95 | Repeat Offenders | 114 |
| 6 | Rattlers | 121 | Repeat Offenders | 117 |
| 7 | Repeat Offenders | 85 | Stingrays | 121 |
| 8 | Harris Street Hornets | 121 | Repeat Offenders | 115 |
| 9 | Repeat Offenders | 97 | Rattlers | 0 |
| 10 | Cyclones | 130 | Repeat Offenders | 180 |
| 11 | Repeat Offenders | 118 | SCOREpions | 95 |
| 12 | Great Whites | 61 | Repeat Offenders | 122 |
| 13 | Repeat Offenders | 105 | Toros | 91 |
| 14 | Repeat Offenders | 86 | Commissioners | 89 |
| 15 | Repeat Offenders | 192 | Speed Racers | 119 |
| 16 | Repeat Offenders | 144 | Commissioners | 130 |
| 17 | Repeat Offenders | 85 | 'Horns | 99 |
Final Record: 8-9-0 (.471) |
- Repeat Offenders History -
Website © Copyright Nick Kornegay Contact the League Commissioner
|