2003 Repeat Offenders Schedule
| Week | Away | Score | Home | Score |
| 1 | Stingrays | 128 | Repeat Offenders | 86 |
| 2 | Repeat Offenders | 147 | Great Whites | 104 |
| 3 | Repeat Offenders | 67 | Cyclones | 112 |
| 4 | SCOREpions | 110 | Repeat Offenders | 139 |
| 5 | Repeat Offenders | 151 | Carolina Bucks | 103 |
| 6 | Repeat Offenders | 85 | 'Horns | 120 |
| 7 | Rattlers | 108 | Repeat Offenders | 34 |
| 8 | Repeat Offenders | 38 | Rattlers | 78 |
| 9 | Speed Racers | 126 | Repeat Offenders | 68 |
| 10 | Commissioners | 116 | Repeat Offenders | 118 |
| 11 | Toros | 58 | Repeat Offenders | 108 |
| 12 | Repeat Offenders | 90 | SCOREpions | 110 |
| 13 | Cyclones | 158 | Repeat Offenders | 106 |
| 14 | Repeat Offenders | 135 | Cheyenne Minutemen | 146 |
Final Record: 5-9-0 (.357) |
- Repeat Offenders History -
Website © Copyright Nick Kornegay Contact the League Commissioner
|