1998 Stingrays Schedule
| Week | Away | Score | Home | Score |
| 1 | Great Whites | 27 | Stingrays | 103 |
| 2 | Commissioners | 84 | Stingrays | 76 |
| 3 | Lake Latonka Piranha | 80 | Stingrays | 46 |
| 4 | Stingrays | 99 | Rage | 89 |
| 5 | Stingrays | 65 | Cyclones | 39 |
| 6 | Stingrays | 52 | Harris Street Hornets | 109 |
| 7 | Stingrays | 103 | Pounders | 129 |
| 8 | Stingrays | 77 | Felix and Casey | 60 |
| 9 | Stingrays | 126 | Speed Racers | 124 |
| 10 | Great Whites | 91 | Stingrays | 87 |
| 11 | Commissioners | 90 | Stingrays | 72 |
| 12 | Lake Latonka Piranha | 91 | Stingrays | 96 |
| 13 | Stingrays | 118 | SCOREpions | 100 |
| 14 | Stingrays | 109 | Chicago Crows | 65 |
| 15 | Stingrays | 109 | Harris Street Hornets | 74 |
| 16 | Rage | 145 | Stingrays | 106 |
Final Record: 9-7-0 (.562) |
- Stingrays History -
Website © Copyright Nick Kornegay Contact the League Commissioner
|