|
|
QB Statistics for Week 17
Click on name for player profile.
The league team is whose roster the player is currently on, not the roster the player was on during Week 17.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Flynn, Matt | GB | 56 | 31 | 44 | 480 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Stafford, Matthew | DET | 55 | 36 | 59 | 520 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | 'Horns |
| Brees, Drew | NO | 49 | 28 | 35 | 389 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Barcelona Dragons |
| Manning, Eli | NYG | 38 | 24 | 33 | 346 | 0 | 6 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Silverbacks |
| Brady, Tom | NE | 33 | 23 | 35 | 338 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Boiling Springs Ironmen |
| Palmer, Carson | OAK | 32 | 28 | 43 | 417 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Indy Zombies |
| Rivers, Philip | SD | 31 | 19 | 26 | 310 | 1 | 3 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Shelby Rockets |
| Vick, Michael | PHI | 31 | 24 | 39 | 335 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 'Horns |
| Hasselbeck, Matt | TEN | 28 | 22 | 35 | 297 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | SCOREpions |
| Smith, Alex D. | SF | 25 | 21 | 31 | 219 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | Carolina Bucks |
| Romo, Tony | DAL | 24 | 29 | 37 | 289 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Indy Zombies |
| Fitzpatrick, Ryan | BUF | 22 | 29 | 46 | 307 | 4 | 5 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Great Whites |
| Freeman, Josh | TB | 20 | 31 | 45 | 274 | 3 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 1 | Silverbacks |
| Skelton, John | ARI | 19 | 22 | 40 | 271 | 1 | 5 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Grossman, Rex | WAS | 18 | 22 | 45 | 256 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Cyclones |
| Ryan, Matt | ATL | 17 | 6 | 9 | 106 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Carolina Bucks |
| Jackson, Tarvaris | SEA | 16 | 21 | 35 | 222 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Sanchez, Mark | NYJ | 16 | 21 | 32 | 207 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Great Whites |
| Dalton, Andy | CIN | 15 | 22 | 44 | 232 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Shelby Rockets |
| Newton, Cam | CAR | 15 | 15 | 25 | 158 | 1 | 6 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Commissioners |
| Flacco, Joe | BAL | 14 | 15 | 19 | 130 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | War Town Bombers |
| Orlovsky, Dan | IND | 13 | 27 | 40 | 264 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Roethlisberger, Ben | PIT | 13 | 23 | 40 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Commissioners |
| Wallace, Seneca | CLE | 12 | 16 | 41 | 177 | 1 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Moore, Matt | MIA | 10 | 22 | 32 | 135 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | SCOREpions |
| Orton, Kyle | DEN | 10 | 15 | 29 | 180 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Great Whites |
| Gabbert, Blaine | JAC | 8 | 11 | 19 | 92 | 0 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Webb, Joe | MIN | 6 | 17 | 32 | 200 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Yates, T.J. | HOU | 2 | 4 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | SCOREpions |
| Anderson, Derek | CAR | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Bartel, Richard | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Batch, Charlie | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Beck, John | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Boller, Kyle | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bradford, Sam | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Boiling Springs Ironmen |
| Brandstater, Tom | STL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brunell, Mark | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Campbell, Jason | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carpenter, Rudy | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carr, David | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Clausen, Jimmy | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Daniel, Chase | NO | 0 | 3 | 3 | 20 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dixon, Dennis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Enderle, Nathan | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Feeley, AJ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gradkowski, Bruce | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hanie, Caleb | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Harrell, Graham | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hill, Shaun | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hoyer, Brian | NE | 0 | 1 | 1 | 22 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Johnson, Josh | TB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kaepernick, Colin | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kafka, Mike | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kolb, Kevin | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Lewis, Thaddeus | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Locker, Jake | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Silverbacks |
| Losman, J.P. | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Mallett, Ryan | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Manning, Peyton | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Indy Zombies |
| McCown, Luke | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| McCoy, Colt | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Barcelona Dragons |
| McGee, Stephen | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| O'Connell, Kevin | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Painter, Curtis | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Palko, Tyler | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Portis, Josh | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Pryor, Terrelle | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Quinn, Brady | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Redman, Chris | ATL | 0 | 7 | 12 | 71 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rodgers, Aaron | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | War Town Bombers |
| Rosenfels, Sage | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Rusty | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Stanton, Drew | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Stanzi, Ricky | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Taylor, Tyrod | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Thigpen, Tyler | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Tolzien, Scott | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Volek, Billy | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Whitehurst, Charlie | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Young, Vince | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ponder, Christian | MIN | -1 | 4 | 10 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Tebow, Tim | DEN | -2 | 6 | 22 | 60 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Barcelona Dragons |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|