|
|
Year-to-Date Transactions
For ease of viewing, completed trades will be listed on a page separate from this Transactions page. To view all completed trades, click on the Trades link in the Information menu to the left.
| 09/06/2011 |
| Team | Type | Player |
| Silverbacks | Waived | Ryan Williams |
| Silverbacks | Added | Darren Sproles |
| Carolina Bucks | Waived | Josh T. Scobee |
| Carolina Bucks | Added | Nate Burleson |
| Shelby Rockets | Added | Jason Snelling |
| SCOREpions | Waived | Emmanuel Sanders |
| SCOREpions | Added | Cleveland |
| Shelby Rockets | Waived | David Garrard |
| Shelby Rockets | Added | Luke McCown |
| SCOREpions | Waived | Ed Dickson |
| SCOREpions | Added | Travis Beckum |
| SCOREpions | Waived | Garrett Hartley |
| SCOREpions | Added | Bill Cundiff |
| 'Horns | Waived | Jennings, Rashad |
| 'Horns | Acquired | Arizona |
| 09/07/2011 |
| Team | Type | Player |
| SCOREpions | Waived | Beckum, Travis |
| SCOREpions | Acquired | Kendricks, Lance |
| Boiling Springs Ironmen | Waived | Oakland |
| Boiling Springs Ironmen | Acquired | Feely, Jay |
| 09/08/2011 |
| Team | Type | Player |
| 'Horns | Waived | Simpson, Jerome |
| 'Horns | Acquired | Carter, Delone |
| 09/09/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Scott, Bernard |
| War Town Bombers | Acquired | Ward, Derrick |
| 09/11/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Carpenter, Dan |
| Indy Zombies | Acquired | Folk, Nick |
| 09/16/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Derrick Ward |
| War Town Bombers | Added | Carnell Williams |
| 'Horns | Waived | Arizona |
| 'Horns | Added | Devery Henderson |
| Silverbacks | Waived | Edmond Gates |
| Silverbacks | Added | Brian Hartline |
| Carolina Bucks | Waived | Mike Sims-Walker |
| Carolina Bucks | Added | Early Doucet |
| SCOREpions | Waived | Cleveland |
| SCOREpions | Added | Scott Chandler |
| 'Horns | Waived | Ryan Torain |
| 'Horns | Added | Deji Karim |
| Shelby Rockets | Waived | Luke McCown |
| Shelby Rockets | Added | Rex Grossman |
| Shelby Rockets | Waived | Lance Moore |
| Shelby Rockets | Added | Jabar Gaffney |
| Boiling Springs Ironmen | Acquired | Oakland |
| 'Horns | Waived | Kaeding, Nate |
| 'Horns | Acquired | Gould, Robbie |
| 'Horns | Waived | McCluster, Dexter |
| 'Horns | Acquired | Moore, Lance |
| Boiling Springs Ironmen | Waived | Atlanta |
| Boiling Springs Ironmen | Acquired | McCluster, Dexter |
| 09/17/2011 |
| Team | Type | Player |
| SCOREpions | Waived | Little, Greg |
| SCOREpions | Acquired | Cobb, Randall |
| SCOREpions | Waived | Locker, Jake |
| SCOREpions | Acquired | Henne, Chad |
| Carolina Bucks | Waived | Shiancoe, Vishante |
| Carolina Bucks | Acquired | San Francisco |
| Boiling Springs Ironmen | Waived | Miller, Zach |
| Boiling Springs Ironmen | Acquired | Dickson, Ed |
| Boiling Springs Ironmen | Waived | Oakland |
| Boiling Springs Ironmen | Acquired | Buffalo |
| 09/22/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Doucet, Early |
| 09/23/2011 |
| Team | Type | Player |
| Commissioners | Waived | Mike Williams |
| Commissioners | Added | Fred Davis |
| Boiling Springs Ironmen | Waived | Buffalo |
| Boiling Springs Ironmen | Added | David Nelson |
| War Town Bombers | Reserved | Sidney Rice |
| War Town Bombers | Added | Eric Decker |
| 'Horns | Reserved | Jamaal Charles |
| 'Horns | Added | Denarius Moore |
| Silverbacks | Waived | Kevin Boss |
| Silverbacks | Added | Jeff King |
| Shelby Rockets | Waived | Harry Douglas |
| Shelby Rockets | Added | Jerome Simpson |
| Silverbacks | Waived | Pierre Garcon |
| Silverbacks | Added | Nate Washington |
| Silverbacks | Waived | David Buehler |
| Silverbacks | Added | John Kasay |
| Boiling Springs Ironmen | Waived | Feely, Jay |
| Boiling Springs Ironmen | Acquired | Hanson, Jason |
| Boiling Springs Ironmen | Waived | Dickson, Ed |
| Boiling Springs Ironmen | Acquired | Arizona |
| 'Horns | Waived | Woodhead, Danny |
| 'Horns | Acquired | Houston |
| 09/24/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Spiller, C.J. |
| War Town Bombers | Acquired | Scott, Bernard |
| SCOREpions | Waived | Cobb, Randall |
| SCOREpions | Acquired | Sims-Walker, Mike |
| Shelby Rockets | Acquired | Doucet, Early |
| Carolina Bucks | Reserved | Lewis, Marcedes A. |
| Carolina Bucks | Acquired | Dickson, Ed |
| 09/25/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Williams, Carnell |
| War Town Bombers | Acquired | Spiller, C.J. |
| 09/30/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Reserved | Kenny Britt |
| Boiling Springs Ironmen | Added | Danario Alexander |
| Carolina Bucks | Waived | Earnest Graham |
| Carolina Bucks | Added | Kendall Hunter |
| SCOREpions | Waived | Lance Kendricks |
| SCOREpions | Added | Carnell Williams |
| 'Horns | Waived | Deji Karim |
| 'Horns | Added | Cleveland |
| Boiling Springs Ironmen | Waived | Arizona |
| Boiling Springs Ironmen | Added | Washington |
| 'Horns | Waived | Delone Carter |
| 'Horns | Added | Cincinnati |
| Shelby Rockets | Waived | Jerome Simpson |
| Shelby Rockets | Added | Torrey Smith |
| 10/01/2011 |
| Team | Type | Player |
| SCOREpions | Waived | Sims-Walker, Mike |
| SCOREpions | Acquired | Buffalo |
| 10/02/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Edwards, Braylon J. |
| Indy Zombies | Acquired | Massaquoi, Mohamed |
| SCOREpions | Waived | Henne, Chad |
| SCOREpions | Acquired | Lindell, Rian |
| 10/04/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Lewis, Marcedes A. |
| Carolina Bucks | Activated | Lewis, Marcedes A. |
| War Town Bombers | Activated | Rice, Sidney |
| War Town Bombers | Reserved | Johnson, Andre L. |
| 10/07/2011 |
| Team | Type | Player |
| Great Whites | Waived | Roy E. Williams |
| Great Whites | Added | Pierre Garcon |
| War Town Bombers | Waived | Bernard Scott |
| War Town Bombers | Added | Ryan Torain |
| Silverbacks | Waived | Peyton Manning |
| Silverbacks | Added | Victor Cruz |
| Carolina Bucks | Waived | Nate Burleson |
| Carolina Bucks | Added | Isaac Redman |
| 'Horns | Waived | Cleveland |
| 'Horns | Added | Stevan Ridley |
| Commissioners | Waived | Crabtree, Michael |
| Commissioners | Acquired | Arizona |
| Boiling Springs Ironmen | Waived | Washington |
| Boiling Springs Ironmen | Acquired | Jacksonville |
| Boiling Springs Ironmen | Waived | Murray, DeMarco |
| Boiling Springs Ironmen | Acquired | Rodgers, Jacquizz |
| 10/08/2011 |
| Team | Type | Player |
| Barcelona Dragons | Waived | Brown, Josh |
| Barcelona Dragons | Acquired | Nugent, Mike |
| Barcelona Dragons | Waived | Jones, James |
| Barcelona Dragons | Acquired | Crabtree, Michael |
| War Town Bombers | Waived | Henery, Alex |
| War Town Bombers | Acquired | Novak, Nick |
| SCOREpions | Waived | Amendola, Danny |
| SCOREpions | Acquired | Jenkins, Michael G. |
| Indy Zombies | Waived | Gabbert, Blaine |
| Indy Zombies | Acquired | Campbell, Jason |
| Indy Zombies | Waived | Collie, Austin |
| Indy Zombies | Acquired | Burleson, Nate |
| Indy Zombies | Waived | Massaquoi, Mohamed |
| Indy Zombies | Acquired | Parker, Preston |
| Indy Zombies | Waived | Kansas City |
| Indy Zombies | Acquired | Washington |
| 'Horns | Waived | Henderson, Devery |
| 'Horns | Acquired | Young, Titus |
| 10/09/2011 |
| Team | Type | Player |
| Carolina Bucks | Reserved | Dickson, Ed |
| Carolina Bucks | Acquired | Shockey, Jeremy |
| 10/12/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Redman, Isaac |
| Carolina Bucks | Activated | Dickson, Ed |
| 10/14/2011 |
| Team | Type | Player |
| Cyclones | Waived | Adam Vinatieri |
| Cyclones | Added | James Jones |
| Indy Zombies | Waived | Matt Cassel |
| Indy Zombies | Added | Peyton Manning |
| Boiling Springs Ironmen | Waived | Jacksonville |
| Boiling Springs Ironmen | Added | Earnest Graham |
| Shelby Rockets | Waived | Steve Smith |
| Shelby Rockets | Added | Devery Henderson |
| Silverbacks | Waived | Jeff King |
| Silverbacks | Added | Jake Ballard |
| Carolina Bucks | Waived | Kevin Kolb |
| Carolina Bucks | Added | Alex D. Smith |
| 'Horns | Waived | Denarius Moore |
| 'Horns | Added | Delone Carter |
| Cyclones | Waived | Davone Bess |
| Cyclones | Added | Darrius Heyward-Bey |
| Carolina Bucks | Reserved | Kendall Hunter |
| Carolina Bucks | Added | Jackie Battle |
| Commissioners | Waived | Bironas, Rob |
| Commissioners | Acquired | Longwell, Ryan |
| Boiling Springs Ironmen | Waived | Rodgers, Jacquizz |
| Boiling Springs Ironmen | Acquired | Oakland |
| Boiling Springs Ironmen | Waived | McCluster, Dexter |
| Boiling Springs Ironmen | Acquired | Little, Greg |
| Boiling Springs Ironmen | Waived | Ford, Jacoby |
| Boiling Springs Ironmen | Acquired | Moore, Denarius |
| 'Horns | Waived | Young, Titus |
| 'Horns | Acquired | Dwyer, Jonathan |
| Shelby Rockets | Waived | Grossman, Rex |
| Shelby Rockets | Acquired | Dalton, Andy |
| 10/15/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Novak, Nick |
| War Town Bombers | Acquired | Suisham, Shaun |
| Indy Zombies | Waived | Folk, Nick |
| Indy Zombies | Acquired | Redman, Isaac |
| Shelby Rockets | Waived | Snelling, Jason |
| Shelby Rockets | Acquired | Miller, Heath |
| 10/21/2011 |
| Team | Type | Player |
| Barcelona Dragons | Waived | Ricky L. Williams |
| Barcelona Dragons | Added | Tim Tebow |
| SCOREpions | Waived | Carnell Williams |
| SCOREpions | Added | DeMarco Murray |
| Boiling Springs Ironmen | Waived | Sam Bradford |
| Boiling Springs Ironmen | Added | Kevin Walter |
| Shelby Rockets | Waived | Roy Helu |
| Shelby Rockets | Added | Atlanta |
| 'Horns | Waived | Jonathan Dwyer |
| 'Horns | Added | Montario Hardesty |
| Indy Zombies | Waived | Isaac Redman |
| Indy Zombies | Added | Carson Palmer |
| Barcelona Dragons | Waived | Chris Cooley |
| Barcelona Dragons | Added | Devin Hester |
| Indy Zombies | Waived | Jason Campbell |
| Indy Zombies | Added | Connor Barth |
| Boiling Springs Ironmen | Waived | Grant, Ryan |
| Boiling Springs Ironmen | Acquired | Cassel, Matt |
| Boiling Springs Ironmen | Waived | Oakland |
| Boiling Springs Ironmen | Acquired | Cleveland |
| War Town Bombers | Waived | Suisham, Shaun |
| War Town Bombers | Acquired | Bailey, Dan |
| War Town Bombers | Waived | Spiller, C.J. |
| War Town Bombers | Acquired | Morris, Maurice |
| Barcelona Dragons | Waived | Nugent, Mike |
| Barcelona Dragons | Acquired | Novak, Nick |
| 10/22/2011 |
| Team | Type | Player |
| Carolina Bucks | Activated | Hunter, Kendall |
| Carolina Bucks | Reserved | Gostkowski, Stephen |
| 'Horns | Waived | Houston |
| 'Horns | Acquired | Simpson, Jerome |
| Carolina Bucks | Waived | Hunter, Kendall |
| Carolina Bucks | Acquired | Folk, Nick |
| 'Horns | Waived | Ridley, Stevan |
| 'Horns | Acquired | Baldwin, Doug |
| 10/25/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Folk, Nick |
| Carolina Bucks | Activated | Gostkowski, Stephen |
| 10/28/2011 |
| Team | Type | Player |
| Great Whites | Waived | Lee Evans |
| Great Whites | Added | Vishante Shiancoe |
| Cyclones | Waived | Donovan McNabb |
| Cyclones | Added | Kevin Kolb |
| Carolina Bucks | Waived | Ed Dickson |
| Carolina Bucks | Added | Antonio Brown |
| SCOREpions | Waived | Scott Chandler |
| SCOREpions | Added | Roy Helu |
| Boiling Springs Ironmen | Waived | Matt Cassel |
| Boiling Springs Ironmen | Added | Houston |
| Shelby Rockets | Waived | Atlanta |
| Shelby Rockets | Added | Josh T. Scobee |
| Carolina Bucks | Reserved | Ben Tate |
| Carolina Bucks | Added | LaRod Stephens-Howling |
| Carolina Bucks | Waived | Stephens-Howling, LaRod |
| Carolina Bucks | Acquired | Scott, Bernard |
| Boiling Springs Ironmen | Waived | Graham, Earnest |
| Boiling Springs Ironmen | Acquired | Fells, Daniel |
| War Town Bombers | Waived | Hightower, Tim |
| War Town Bombers | Acquired | Dickson, Ed |
| 'Horns | Waived | Gould, Robbie |
| 'Horns | Acquired | Nugent, Mike |
| 10/29/2011 |
| Team | Type | Player |
| Barcelona Dragons | Waived | Minnesota |
| Barcelona Dragons | Acquired | Chandler, Scott |
| 10/30/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Barth, Connor |
| Indy Zombies | Acquired | Hightower, Tim |
| Indy Zombies | Waived | Burleson, Nate |
| Indy Zombies | Acquired | Hill, Jason |
| War Town Bombers | Waived | Watson, Ben |
| War Town Bombers | Acquired | Williams, Keiland |
| 11/04/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Keiland Williams |
| War Town Bombers | Added | Javon Ringer |
| Silverbacks | Waived | Tennessee |
| Silverbacks | Added | Curtis Brinkley |
| Indy Zombies | Waived | Johnny Knox |
| Indy Zombies | Added | Brandon LaFell |
| Boiling Springs Ironmen | Waived | Daniel Fells |
| Boiling Springs Ironmen | Added | Chris Ogbonnaya |
| War Town Bombers | Waived | Ed Dickson |
| War Town Bombers | Added | Ryan Grant |
| Boiling Springs Ironmen | Waived | Moore, Denarius |
| Boiling Springs Ironmen | Acquired | Baldwin, Jonathan |
| 11/05/2011 |
| Team | Type | Player |
| Commissioners | Waived | Longwell, Ryan |
| Commissioners | Acquired | Gould, Robbie |
| Carolina Bucks | Waived | Scott, Bernard |
| Carolina Bucks | Acquired | Edwards, Braylon J. |
| 11/06/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Hightower, Tim |
| Indy Zombies | Acquired | Avant, Jason |
| Indy Zombies | Waived | Parker, Preston |
| Indy Zombies | Acquired | Houshmandzadeh, TJ |
| Boiling Springs Ironmen | Waived | Nelson, David |
| Boiling Springs Ironmen | Acquired | Henery, Alex |
| 11/08/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Waived | Alex Henery |
| Boiling Springs Ironmen | Added | Laurent Robinson |
| War Town Bombers | Waived | Ryan Grant |
| War Town Bombers | Added | Kendall Hunter |
| Silverbacks | Waived | Hartline, Brian |
| Silverbacks | Acquired | Nelson, David |
| 11/09/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Waived | Baldwin, Jonathan |
| Boiling Springs Ironmen | Acquired | Bradford, Sam |
| Carolina Bucks | Waived | Meachem, Robert |
| Carolina Bucks | Acquired | Baldwin, Jonathan |
| 'Horns | Waived | Baldwin, Doug |
| 'Horns | Acquired | Bennett, Earl |
| 'Horns | Waived | Hardesty, Montario |
| 'Horns | Acquired | Jacksonville |
| 'Horns | Waived | Carter, Delone |
| 'Horns | Acquired | Ivory, Chris |
| 11/10/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Waived | Hanson, Jason |
| Boiling Springs Ironmen | Acquired | Henery, Alex |
| 11/11/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Washington |
| Indy Zombies | Acquired | Celek, Brent |
| 11/12/2011 |
| Team | Type | Player |
| Barcelona Dragons | Waived | Hester, Devin |
| Barcelona Dragons | Acquired | Hanson, Jason |
| 11/15/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Baldwin, Jonathan |
| Carolina Bucks | Activated | Tate, Ben |
| Commissioners | Waived | Arizona |
| Commissioners | Added | Dexter McCluster |
| SCOREpions | Waived | Roy Helu |
| SCOREpions | Added | Matt Moore |
| Carolina Bucks | Waived | Jeremy Shockey |
| Carolina Bucks | Added | Ed Dickson |
| Silverbacks | Waived | Miles Austin |
| Silverbacks | Added | Tennessee |
| Indy Zombies | Waived | Brandon LaFell |
| Indy Zombies | Added | Denarius Moore |
| Boiling Springs Ironmen | Waived | Kevin Walter |
| Boiling Springs Ironmen | Added | Lance Ball |
| War Town Bombers | Waived | Javon Ringer |
| War Town Bombers | Added | Vincent Brown |
| Indy Zombies | Waived | TJ Houshmandzadeh |
| Indy Zombies | Added | Robert Meachem |
| 'Horns | Waived | Simpson, Jerome |
| 'Horns | Acquired | Austin, Miles |
| Boiling Springs Ironmen | Waived | Alexander, Danario |
| Boiling Springs Ironmen | Acquired | Helu, Roy |
| 'Horns | Waived | Ivory, Chris |
| 'Horns | Acquired | Brown, Donald |
| 11/18/2011 |
| Team | Type | Player |
| Carolina Bucks | Waived | Edwards, Braylon J. |
| Carolina Bucks | Acquired | Williams, Damian |
| 11/22/2011 |
| Team | Type | Player |
| 'Horns | Waived | Jacksonville |
| 'Horns | Added | Kevin Smith |
| Shelby Rockets | Waived | Josh T. Scobee |
| Shelby Rockets | Added | Jerome Simpson |
| SCOREpions | Waived | Buffalo |
| SCOREpions | Added | Caleb Hanie |
| Silverbacks | Waived | Curtis Brinkley |
| Silverbacks | Added | Marion III Barber |
| War Town Bombers | Waived | Ryan Torain |
| War Town Bombers | Added | Ryan Grant |
| 'Horns | Waived | Earl Bennett |
| 'Horns | Added | C.J. Spiller |
| SCOREpions | Waived | Rian Lindell |
| SCOREpions | Added | Seattle |
| War Town Bombers | Waived | Eric Decker |
| War Town Bombers | Added | Montario Hardesty |
| War Town Bombers | Activated | Johnson, Andre L. |
| War Town Bombers | Reserved | Bradshaw, Ahmad |
| War Town Bombers | Waived | Hardesty, Montario |
| War Town Bombers | Acquired | St. Louis |
| 11/23/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Waived | Ball, Lance |
| Boiling Springs Ironmen | Acquired | Ringer, Javon |
| Cyclones | Waived | Kolb, Kevin |
| Cyclones | Acquired | Grossman, Rex |
| SCOREpions | Waived | Jenkins, Michael G. |
| SCOREpions | Acquired | Decker, Eric |
| Shelby Rockets | Reserved | Jackson, Fred |
| Shelby Rockets | Acquired | Carter, Delone |
| 11/24/2011 |
| Team | Type | Player |
| SCOREpions | Waived | Tomlinson, LaDainian |
| SCOREpions | Acquired | Young, Vince |
| 11/27/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | St. Louis |
| War Town Bombers | Acquired | Atlanta |
| 11/29/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Brown, Vincent |
| War Town Bombers | Acquired | Knox, Johnny |
| War Town Bombers | Waived | New Orleans |
| War Town Bombers | Acquired | Jacksonville |
| War Town Bombers | Waived | Grant, Ryan |
| War Town Bombers | Acquired | Gerhart, Toby |
| 11/30/2011 |
| Team | Type | Player |
| Indy Zombies | Waived | Hill, Jason |
| Indy Zombies | Acquired | Buffalo |
| Shelby Rockets | Waived | Floyd, Malcom |
| Shelby Rockets | Acquired | Washington |
| Shelby Rockets | Waived | NY Giants |
| Shelby Rockets | Acquired | Burleson, Nate |
| War Town Bombers | Waived | Rice, Sidney |
| War Town Bombers | Acquired | Baldwin, Doug |
| 12/06/2011 |
| Team | Type | Player |
| Boiling Springs Ironmen | Waived | Chris Ogbonnaya |
| Boiling Springs Ironmen | Added | Golden Tate |
| Indy Zombies | Waived | Buffalo |
| Indy Zombies | Added | Malcom Floyd |
| SCOREpions | Waived | Matt Schaub |
| SCOREpions | Added | T.J. Yates |
| 12/07/2011 |
| Team | Type | Player |
| War Town Bombers | Activated | Bradshaw, Ahmad |
| War Town Bombers | Reserved | Johnson, Andre L. |
| War Town Bombers | Waived | Jacksonville |
| War Town Bombers | Acquired | Denver |
| 12/10/2011 |
| Team | Type | Player |
| 'Horns | Waived | Nugent, Mike |
| 'Horns | Acquired | Barth, Connor |
| 12/13/2011 |
| Team | Type | Player |
| Silverbacks | Waived | Matt Bryant |
| Silverbacks | Added | Titus Young |
| War Town Bombers | Waived | Denver |
| War Town Bombers | Added | Kevin Walter |
| SCOREpions | Waived | Vince Young |
| SCOREpions | Added | Ryan Grant |
| Silverbacks | Waived | Jared Cook |
| Silverbacks | Added | Jake Locker |
| 12/14/2011 |
| Team | Type | Player |
| 'Horns | Waived | Barth, Connor |
| 'Horns | Acquired | Bryant, Matt |
| 'Horns | Waived | Brown, Donald |
| 'Horns | Acquired | Denver |
| 12/17/2011 |
| Team | Type | Player |
| SCOREpions | Reserved | Murray, DeMarco |
| SCOREpions | Acquired | Thomas, Demaryius |
| 12/20/2011 |
| Team | Type | Player |
| War Town Bombers | Waived | Knox, Johnny |
| War Town Bombers | Activated | Johnson, Andre L. |
| 12/22/2011 |
| Team | Type | Player |
| SCOREpions | Waived | Hanie, Caleb |
| SCOREpions | Activated | Murray, DeMarco |
| 12/30/2011 |
| Team | Type | Player |
| 'Horns | Waived | Denver |
| 'Horns | Added | Khalil Bell |
| 12/31/2011 |
| Team | Type | Player |
| 'Horns | Waived | Moore, Lance |
| 'Horns | Acquired | Cobb, Randall |
|