|
|
Year-to-Date QB Statistics
Click on name for player profile.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Brady, Tom | NE | 559 | 398 | 578 | 4806 | 8 | 37 | 98 | 0 | 0 | 50 | 2 | 0 | 0 | 0-0 | 0-0 | 4 | Boiling Springs Ironmen |
| Romo, Tony | DAL | 411 | 335 | 520 | 4211 | 19 | 28 | 132 | 0 | 0 | 36 | 2 | 0 | 0 | 0-0 | 0-0 | 2 | Indy Zombies |
| Manning, Peyton | IND | 395 | 337 | 515 | 4039 | 14 | 20 | -5 | 0 | 0 | 31 | 3 | 0 | 1 | 0-0 | 0-0 | 1 | Great Whites |
| Brees, Drew | NO | 384 | 443 | 655 | 4428 | 18 | 24 | 52 | 2 | 10 | 28 | 1 | 0 | 0 | 0-0 | 0-0 | 4 | Barcelona Dragons |
| Roethlisberger, Ben | PIT | 359 | 265 | 405 | 3158 | 11 | 35 | 204 | 0 | 0 | 32 | 2 | 0 | 1 | 0-0 | 0-0 | 3 | Commissioners |
| Favre, Brett | GB | 358 | 356 | 535 | 4157 | 15 | 29 | 12 | 0 | 0 | 28 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | Carolina Bucks |
| Anderson, Derek | CLE | 350 | 298 | 527 | 3786 | 19 | 30 | 77 | 0 | 0 | 29 | 3 | 0 | 1 | 0-0 | 0-0 | 2 | Toros |
| Hasselbeck, Matt | SEA | 350 | 352 | 562 | 3966 | 12 | 39 | 97 | 0 | 0 | 28 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | SCOREpions |
| Palmer, Carson | CIN | 338 | 373 | 575 | 4130 | 20 | 24 | 10 | 0 | 0 | 26 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Shelby Rockets |
| Warner, Kurt | ARI | 294 | 282 | 452 | 3409 | 17 | 17 | 15 | 0 | 0 | 27 | 1 | 0 | 0 | 0-0 | 0-0 | 6 | Cyclones |
| McNabb, Donovan | PHI | 292 | 291 | 473 | 3324 | 7 | 50 | 236 | 0 | 0 | 19 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | Commissioners |
| Cutler, Jay | DEN | 288 | 297 | 467 | 3497 | 14 | 44 | 205 | 0 | 0 | 20 | 1 | 0 | 0 | 0-0 | 0-0 | 4 | Indy Zombies |
| Kitna, Jon | DET | 270 | 355 | 563 | 4068 | 20 | 25 | 63 | 1 | 9 | 18 | 0 | 0 | 0 | 0-0 | 0-0 | 6 | Boiling Springs Ironmen |
| Manning, Eli | NYG | 262 | 297 | 528 | 3336 | 20 | 30 | 69 | 0 | 0 | 23 | 1 | 0 | 0 | 0-0 | 0-0 | 7 | Toros |
| Garrard, David | JAC | 255 | 208 | 325 | 2509 | 3 | 50 | 182 | 0 | 0 | 18 | 1 | 0 | 1 | 0-0 | 0-0 | 2 | Shelby Rockets |
| Rivers, Philip | SD | 251 | 277 | 460 | 3152 | 15 | 29 | 33 | 0 | 0 | 21 | 1 | 0 | 0 | 0-0 | 0-0 | 6 | Cyclones |
| Garcia, Jeff | TB | 212 | 209 | 327 | 2440 | 4 | 35 | 116 | 0 | 0 | 13 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | Barcelona Dragons |
| Young, Vince | TEN | 201 | 238 | 383 | 2546 | 17 | 93 | 395 | 0 | 0 | 9 | 3 | 0 | 0 | 0-0 | 0-0 | 3 | 'Horns |
| Campbell, Jason | WAS | 196 | 250 | 417 | 2700 | 11 | 36 | 185 | 0 | 0 | 12 | 1 | 0 | 2 | 0-0 | 0-0 | 8 | War Town Bombers |
| Jackson, Tarvaris | MIN | 164 | 171 | 294 | 1911 | 12 | 54 | 260 | 0 | 0 | 9 | 3 | 0 | 2 | 0-0 | 0-0 | 3 | |
| Rosenfels, Sage | HOU | 156 | 154 | 240 | 1684 | 12 | 21 | 51 | 0 | 0 | 15 | 1 | 0 | 1 | 0-0 | 0-0 | 3 | Carolina Bucks |
| Bulger, Marc | STL | 155 | 221 | 378 | 2392 | 15 | 9 | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | War Town Bombers |
| Harrington, Joey | ATL | 151 | 215 | 348 | 2215 | 8 | 14 | 33 | 1 | 4 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Shelby Rockets |
| Huard, Damon | KC | 151 | 206 | 332 | 2257 | 13 | 9 | -1 | 0 | 0 | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Schaub, Matt | HOU | 148 | 192 | 289 | 2241 | 9 | 17 | 52 | 0 | 0 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | Great Whites |
| Pennington, Chad | NYJ | 146 | 179 | 260 | 1766 | 9 | 20 | 32 | 0 | 0 | 10 | 1 | 0 | 1 | 0-0 | 0-0 | 1 | 'Horns |
| Lemon, Cleo | MIA | 144 | 173 | 309 | 1773 | 6 | 33 | 92 | 0 | 0 | 6 | 4 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Griese, Brian | CHI | 126 | 161 | 262 | 1803 | 12 | 13 | 28 | 0 | 0 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Boller, Kyle | BAL | 118 | 168 | 275 | 1743 | 10 | 19 | 89 | 0 | 0 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 4 | Carolina Bucks |
| Edwards, Trent | BUF | 114 | 151 | 269 | 1630 | 8 | 14 | 49 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Redman, Chris | ATL | 104 | 89 | 149 | 1079 | 5 | 8 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Culpepper, Daunte | OAK | 101 | 108 | 185 | 1332 | 5 | 20 | 46 | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Gray, Quinn | JAC | 101 | 80 | 144 | 986 | 5 | 19 | 57 | 0 | 0 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Clemens, Kellen | NYJ | 98 | 130 | 250 | 1529 | 10 | 27 | 111 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 1 | SCOREpions |
| McCown, Josh | OAK | 96 | 111 | 191 | 1151 | 11 | 28 | 149 | 0 | 0 | 10 | 0 | 0 | 1 | 0-0 | 0-0 | 3 | |
| McCown, Luke | TB | 84 | 94 | 139 | 1009 | 3 | 12 | 117 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Croyle, Brodie | KC | 83 | 127 | 224 | 1227 | 6 | 7 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Delhomme, Jake | CAR | 83 | 55 | 86 | 626 | 1 | 6 | 26 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Losman, J.P. | BUF | 77 | 111 | 175 | 1204 | 6 | 20 | 110 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Grossman, Rex | CHI | 75 | 122 | 225 | 1411 | 7 | 13 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Collins, Todd S. | WAS | 72 | 67 | 105 | 888 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Dilfer, Trent | SF | 72 | 113 | 219 | 1166 | 12 | 10 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Testaverde, Vinny | CAR | 68 | 94 | 172 | 952 | 6 | 9 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Green, Trent | MIA | 67 | 85 | 141 | 987 | 7 | 7 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Frerotte, Gus | STL | 63 | 94 | 167 | 1014 | 12 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 1 | |
| Hill, Shaun | SF | 58 | 54 | 79 | 501 | 1 | 12 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | |
| McNair, Steve | BAL | 55 | 133 | 205 | 1113 | 4 | 10 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 7 | |
| Smith, Alex D. | SF | 47 | 94 | 193 | 914 | 4 | 13 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | 'Horns |
| Carr, David | CAR | 45 | 73 | 136 | 635 | 5 | 17 | 59 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Feeley, AJ | PHI | 45 | 59 | 103 | 681 | 8 | 7 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Orton, Kyle | CHI | 42 | 42 | 79 | 475 | 2 | 5 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | |
| Moore, Matt | CAR | 40 | 63 | 111 | 730 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Troy | BAL | 40 | 40 | 76 | 452 | 0 | 12 | 54 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Leinart, Matt | ARI | 39 | 60 | 112 | 647 | 4 | 11 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Holcomb, Kelly | MIN | 37 | 42 | 83 | 511 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Kerry | TEN | 28 | 50 | 82 | 531 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Beck, John | MIA | 24 | 60 | 107 | 559 | 3 | 9 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 5 | |
| Wallace, Seneca | SEA | 24 | 19 | 28 | 215 | 1 | 4 | 17 | 2 | 47 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Bollinger, Brooks | MIN | 23 | 33 | 50 | 391 | 1 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1 | |
| Rodgers, Aaron | GB | 21 | 20 | 28 | 218 | 0 | 7 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Rattay, Tim | ARI | 18 | 15 | 27 | 164 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ramsey, Patrick | DEN | 17 | 29 | 48 | 262 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Russell, JaMarcus | OAK | 16 | 36 | 66 | 373 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 2 | Boiling Springs Ironmen |
| Batch, Charlie | PIT | 15 | 17 | 36 | 232 | 3 | 12 | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Sorgi, Jim | IND | 12 | 18 | 36 | 132 | 0 | 6 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Leftwich, Byron | ATL | 10 | 32 | 59 | 279 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Nall, Craig | BUF | 7 | 7 | 15 | 88 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Cassel, Matt | NE | 5 | 4 | 7 | 38 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gradkowski, Bruce | TB | 5 | 13 | 24 | 130 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| O'Sullivan, J.T. | DET | 5 | 13 | 25 | 148 | 2 | 4 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Johnson, Brad | DAL | 4 | 7 | 11 | 79 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Walter, Andrew | OAK | 2 | 5 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Quinn, Brady | CLE | 1 | 3 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brunell, Mark | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dorsey, Ken | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Fitzpatrick, Ryan | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gutierrez, Matt | NE | 0 | 1 | 1 | 15 | 0 | 5 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hasselbeck, Tim | ARI | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Lorenzen, Jared | NYG | 0 | 4 | 8 | 28 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Martin, Jamie | NO | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rowe, Jeff | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wright, Anthony | NYG | 0 | 1 | 7 | 12 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Frye, Charlie | SEA | -1 | 4 | 10 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Thigpen, Tyler | KC | -2 | 2 | 6 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kolb, Kevin | PHI | -3 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Volek, Billy | SD | -6 | 3 | 10 | 6 | 1 | 11 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Cyclones |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|