 |
| The 'Horns became the first team in league history to win a second regular season championship in 2002. |
| The Cyclones set the record for most Team of the Week awards in a single season in 2005 with seven. |
| The outcome of 26 games have been determined by home field advantage (home teams winning by three points or less or forcing a tie). |
| Only the Cyclones, Great Whites, and Speed Racers have scored more than 2,300 points in a single season. |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
End of Season Awards
| MANAGER OF THE YEAR |
| Year | Owner/GM | Team | League/Division Record | League/Division Rank | Pre-Season Rank |
| 1998 | Wade Quinn | Great Whites | 6-8 / 3-3 | 11th / 2nd | -- |
| 1999 | Jeff Gibson | Harris Street Hornets | 12-2 / 4-2 | 2nd / 2nd | 6th |
| 2000 | George Bell | 'Horns | 11-3 / 5-1 | 1st / 1st | 7th |
| 2001 | Kevin Orsinger | Speed Racers | 13-1 / 6-0 | 1st / 1st | 2nd |
| 2002 | Rossie Manning | Repeat Offenders | 6-8 / 3-3 | 7th / 2nd | 12th |
| 2003 | Wade Quinn | Great Whites | 10-4 / 6-0 | 3rd / 1st | 10th |
| 2004 | Wade Quinn | Great Whites | 13-1 / 5-1 | 1st / 1st | 7th |
| 2005 | Vincent Best (tie) | Cyclones | 11-3 / 5-1 | 1st / 1st | 1st |
| | Robert Tamez (tie) | Toros | 8-6 / 4-2 | 3rd / 1st | 11th |
| 2006 | Robert Ritter | Indy Zombies | 11-3 / 5-1 | 1st / 1st | 9th |
| 2007 | Kenny Kelly | Carolina Bucks | 8-6 / 3-3 | 3rd / 1st | 6th |
| 2008 | Gary Lamoureux | Barcelona Dragons | 10-4 / 5-1 | 1st / 1st | 7th |
| 2009 | Robert Ritter | Indy Zombies | 12-2 / 6-0 | 1st / 1st | 9th |
| MOST VALUABLE PLAYER |
| Year | MVP | Team |
| 1998 | Terrell Davis (RB-DEN) | Speed Racers |
| 1999 | Kurt Warner (QB-STL) | Harris Street Hornets |
| 2000 | Marshall Faulk (RB-STL) | Great Whites |
| 2001 | Kurt Warner (QB-STL) | Speed Racers |
| 2002 | Priest Holmes (RB-KC) | Speed Racers |
| 2003 | Priest Holmes (RB-KC) | Speed Racers |
| 2004 | Peyton Manning (QB-IND) | Great Whites |
| 2005 | LaDainian Tomlinson (RB-SD) | Cyclones |
| 2006 | LaDainian Tomlinson (RB-SD) | Cyclones |
| 2007 | Tom Brady (QB-NE) | Boiling Springs Ironmen |
| 2008 | Drew Brees (QB-NO) | Barcelona Dragons |
| 2009 | Drew Brees (QB-NO) | Barcelona Dragons |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|