 |
| The Pounders set the record for most Team of the Week awards in a single season in 1998 with six. |
| The Pounders are the only team to have gone 0-14 during a season. |
| The SCOREpions are the only team to have finished in either first or second place in their division five times. |
| The outcome of eight games have been determined by home field advantage. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
End of Season Awards
| MANAGER OF THE YEAR |
| Year | Owner/GM | Team | League/Division Record | League/Division Rank | Pre-Season Rank |
| 1998 | Wade Quinn | Great Whites | 6-8 / 3-3 | 11th / 2nd | -- |
| 1999 | Jeff Gibson | Harris Street Hornets | 12-2 / 4-2 | 2nd / 2nd | 6th |
| 2000 | George Bell | 'Horns | 11-3 / 5-1 | 1st / 1st | 7th |
| 2001 | Kevin Orsinger | Speed Racers | 13-1 / 6-0 | 1st / 1st | 2nd |
| 2002 | Rossie Manning | Repeat Offenders | 6-8 / 3-3 | 7th / 2nd | 12th |
| 2003 | Wade Quinn | Great Whites | 10-4 / 6-0 | 3rd / 1st | 10th |
| 2004 | Wade Quinn | Great Whites | 13-1 / 5-1 | 1st / 1st | 7th |
| 2005 | Vincent Best (tie) | Cyclones | 11-3 / 5-1 | 1st / 1st | 1st |
| | Robert Tamez (tie) | Toros | 8-6 / 4-2 | 3rd / 1st | 11th |
| 2006 | Robert Ritter | Indy Zombies | 11-3 / 5-1 | 1st / 1st | 9th |
| 2007 | Kenny Kelly | Carolina Bucks | 8-6 / 3-3 | 3rd / 1st | 6th |
| MOST VALUABLE PLAYER |
| Year | MVP | Team |
| 1998 | Terrell Davis (RB-DEN) | Speed Racers |
| 1999 | Kurt Warner (QB-STL) | Harris Street Hornets |
| 2000 | Marshall Faulk (RB-STL) | Great Whites |
| 2001 | Kurt Warner (QB-STL) | Speed Racers |
| 2002 | Priest Holmes (RB-KC) | Speed Racers |
| 2003 | Priest Holmes (RB-KC) | Speed Racers |
| 2004 | Peyton Manning (QB-IND) | Great Whites |
| 2005 | LaDainian Tomlinson (RB-SD) | Cyclones |
| 2006 | LaDainian Tomlinson (RB-SD) | Cyclones |
| 2007 | Tom Brady (QB-NE) | Boiling Springs Ironmen |
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|