 |
| Rossie Manning of the Repeat Offenders is the only owner to win the Manager of the Year award after receiving a twelth-place pre-season ranking. |
| Four league MVPs have come from the roster of the Speed Racers, more than any other team. |
| No team was able to score more than 1,700 points for the 1998 season. |
| The Carolina Bucks hold the record for fewest points scored in a single game with 14. |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Division Championships
| EASTERN DIVISION |
| Year | Champions | Runners-Up |
| 1998 | Commissioners (4-2) | Lake Latonka Piranha (3-3) |
| 1999 | Great Whites (6-0) | Stingrays (4-2) |
| 2000 | Commissioners (9-5) | Great Whites (7-7) |
| 2001 | Stingrays (11-3) | Carolina Bucks (10-4) |
| 2002 | Stingrays (8-6) | Commissioners (7-7) |
| 2003 | Great Whites (10-4) | Stingrays (8-6) |
| 2004 | Great Whites (13-1) | Stingrays (7-7) |
| 2005 | Great Whites (10-4) | Stingrays (7-7) |
| 2006 | Great Whites (10-4) | Commissioners (8-6) |
| 2007 | Carolina Bucks (8-6) | Commissioners (7-7) |
| 2008 | Carolina Bucks (10-4) | War Town Bombers (7-6-1) |
| 2009 | War Town Bombers (11-3) | Commissioners (7-7) |
| CENTRAL DIVISION |
| Year | Champions | Runners-Up |
| 1998 | SCOREpions (5-1) | Rage (4-2) |
| 1999 | Cyclones (5-1) | SCOREpions (3-3) |
| 2000 | Cyclones (9-4-1) | SCOREpions (9-5) |
| 2001 | SCOREpions (10-4) | Cyclones (6-8) |
| 2002 | Rattlers (8-6) | Repeat Offenders (6-8) |
| 2003 | Cyclones (9-5) | SCOREpions (6-8) |
| 2004 | Cyclones (11-3) | SCOREpions (7-7) |
| 2005 | Cyclones (11-3) | Rattlers (7-7) |
| 2006 | Cyclones (8-6) | SCOREpions (7-7) |
| 2007 | Cyclones (10-4) | Barcelona Dragons (9-5) |
| 2008 | Barcelona Dragons (10-4) | SCOREpions (5-8-1) |
| 2009 | SCOREpions (10-4) | Barcelona Dragons (6-8) |
| WESTERN DIVISION |
| Year | Champions | Runners-Up |
| 1998 | Pounders (4-2) | Speed Racers (3-3) |
| 1999 | Pounders (4-2) 1 | Harris Streeet Hornets (4-2) |
| 2000 | 'Horns (11-3) | Harris Street Hornets (9-5) |
| 2001 | Speed Racers (13-1) | 'Horns (7-7) |
| 2002 | 'Horns (11-3) | Speed Racers (10-3-1) |
| 2003 | Speed Racers (12-2) | 'Horns (10-4) |
| 2004 | Indy Zombies (7-7) 2 | 'Horns (7-7) |
| 2005 | Toros (8-6) 3 | 'Horns (8-6) |
| 2006 | Indy Zombies (11-3) | 'Horns (10-4) |
| 2007 | Boiling Springs Ironmen (8-6) | Indy Zombies (7-7) |
| 2008 | Boiling Springs Ironmen (10-4) | 'Horns (8-6) |
| 2009 | Indy Zombies (12-2) | Boiling Springs Ironmen (6-8) |
| NOTES |
| 1 The Pounders won the tie-breaker for the 1999 Western Division title by defeating the Harris Street Hornets in both regular season meetings. |
| 2 The tie-breaker for the 2004 Western Division title was broken by head-to-head scoring between the Zombies and 'Horns as both teams finished the season with identical intra-divisional records and overall league records and also split their regular season meetings. The Zombies outscored the 'Horns in head-to-head play, 189-172. |
| 3 The tie-breaker for the 2005 Western Division title was broken by best intra-division record. The Toros were 4-2, while the 'Horns were 3-3 in intra-division games. |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|