Historical Notes
The Regular Season Championship has been won by Western Division teams five times.
The outcome of eight games have been determined by home field advantage.
Of active teams, the Cheyenne Minutemen have the worst road record of any team in the league at 0-7.
Of the six remaining original league franchises, the Commissioners are the only team not to have advanced to the Super Bowl at least once.
 
League Talk
2008 rule changes
Posted by Nick Kornegay
Reply by Jason Ramos
June 14, 2008, 6:31 pm
11 replies
Atlantic super bowl
Posted by Todd Nafus
Dec. 17, 2007, 2:05 pm
0 replies
Week 16 transaction order
Posted by Nick Kornegay
Dec. 11, 2007, 10:09 pm
0 replies
Week 15 transaction order
Posted by Nick Kornegay
Dec. 04, 2007, 10:11 pm
0 replies
Week 14 transaction order
Posted by Nick Kornegay
Nov. 27, 2007, 10:22 pm
0 replies
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Pre-Season - Saturday, July 5, 2008 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Atlantic League
 
2008 Draft Guide
 
Information
Schedule
Rosters
Top 40 Players
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
Fantasy Resources
 - ODP Directory
 - Fantasy Football Cafe
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
Barcelona Dragons
Boiling Springs Ironmen
Carolina Bucks
Commissioners
Cyclones
Great Whites
'Horns
Indy Zombies
SCOREpions
Shelby Rockets
Silverbacks
War Town Bombers
 

Help Offset League Costs

Longest Losing Streaks

 
RankTeam NameStreak
Length
Dates
1Pounders19Week 10, 2000 to Week 15, 2001
2Shelby Rockets10Week 5, 2007 to Week 14, 2007
3Great Whites9Week 8, 2002 to Week 2, 2003
4Carolina Bucks8Week 2, 2003 to Week 9, 2003
 Rage8Week 7, 1999 to Week 14, 1999
 Rattlers8Week 13, 2003 to Week 6, 2004
 Repeat Offenders8Week 12, 2003 to Week 5, 2004
 Stingrays8Week 11, 1999 to Week 3, 2000
 Toros8Week 9, 2003 to Week 2, 2004
10Cheyenne Minutemen7Week 7, 2003 to Week 13, 2003
 Great Whites7Week 1, 1998 to Week 7, 1998
 Lake Latonka Piranha7Week 14, 1999 to Week 6, 2000
 Lake Latonka Piranha7Week 6, 1999 to Week 12, 1999
 Toros7Week 15, 2005 to Week 6, 2006
15Carolina Bucks6Week 3, 2002 to Week 8, 2002
 Carolina Bucks6Week 3, 2005 to Week 8, 2005
 Commissioners6Week 10, 2003 to Week 15, 2003
 Cyclones6Week 5, 2001 to Week 10, 2001
 Indy Zombies6Week 6, 2005 to Week 11, 2005
 Lake Latonka Piranha6Week 14, 1998 to Week 4, 1999
 Rattlers6Week 12, 2002 to Week 2, 2003
 Stingrays6Week 8, 2004 to Week 13, 2004
23Chicago Crows5Week 4, 1998 to Week 8, 1998
 Commissioners5Week 14, 2004 to Week 3, 2005
 Commissioners5Week 2, 1999 to Week 6, 1999
 Cyclones5Week 14, 2001 to Week 2, 2002
 Harris Street Hornets5Week 15, 2001 to Week 3, 2002
 Rattlers5Week 10, 2004 to Week 14, 2004
 Rattlers5Week 14, 2000 to Week 4, 2001
 SCOREpions5Week 11, 2000 to Week 15, 2000
 SCOREpions5Week 3, 2003 to Week 7, 2003
 Shelby Rockets5Week 8, 2006 to Week 12, 2006
 Speed Racers5Week 9, 2000 to Week 13, 2000
 Toros5Week 5, 2005 to Week 9, 2005
 Toros5Week 15, 2006 to Week 4, 2007
36'Horns4Week 10, 1999 to Week 13, 1999
 'Horns4Week 7, 2004 to Week 10, 2004
 'Horns4Week 4, 2007 to Week 7, 2007
 Boiling Springs Ironmen4Week 14, 2006 to Week 3, 2007
 Carolina Bucks4Week 3, 2007 to Week 6, 2007
 Chicago Crows4Week 12, 1998 to Week 1, 1999
 Commissioners4Week 8, 2007 to Week 11, 2007
 Commissioners4Week 8, 1999 to Week 11, 1999
 Commissioners4Week 7, 1998 to Week 10, 1998
 Cyclones4Week 8, 1998 to Week 11, 1998
 Cyclones4Week 10, 2002 to Week 13, 2002
 Great Whites4Week 11, 2001 to Week 14, 2001
 Great Whites4Week 8, 2000 to Week 11, 2000
 Indy Zombies4Week 16, 2004 to Week 3, 2005
 Pounders4Week 5, 2000 to Week 8, 2000
 Rattlers4Week 11, 2001 to Week 14, 2001
 Repeat Offenders4Week 6, 2003 to Week 9, 2003
 Repeat Offenders4Week 2, 2000 to Week 5, 2000
 Repeat Offenders4Week 13, 2000 to Week 1, 2001
 Repeat Offenders4Week 10, 2001 to Week 13, 2001
 Repeat Offenders4Week 1, 2002 to Week 4, 2002
 SCOREpions4Week 4, 2002 to Week 7, 2002
 Shelby Rockets4Week 3, 2006 to Week 6, 2006
 Speed Racers4Week 16, 2003 to Week 3, 2004
 Speed Racers4Week 7, 2005 to Week 10, 2005
 Speed Racers4Week 5, 2004 to Week 8, 2004
 Stingrays4Week 1, 2006 to Week 4, 2006
 Stingrays4Week 10, 2003 to Week 13, 2003
 Toros4Week 3, 2002 to Week 6, 2002

 

Website design © Copyright 2003 Nick Kornegay
Contact the League Commissioner