Historical Notes
Only the Speed Racers, Great Whites, and 'Horns have put together winning streaks of 10 games or more.
Only the Cyclones, Great Whites, and Speed Racers have scored more than 2,300 points in a single season.
There have been 21 instances of winning streaks lasting more than five games.
The Commissioners, Cyclones, and SCOREpions have made more tournament appearances than any other team at nine each.
 
League Talk
Re: Carolina Super Bowl
Posted by Kenny Kelly
01/03/2012, 4:50 pm
Carolina Super Bowl
Posted by Brandon Fowler
01/02/2012, 7:26 pm
Atlantic Super Bowl
Posted by Todd Nafus
01/01/2012, 6:00 pm
INJURIES
Posted by Todd Nafus
12/04/2011, 6:02 pm
Re: New York ...
Posted by Nick Kornegay
11/29/2011, 9:04 pm
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Off-Season - Sunday, May 20, 2012 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Atlantic League
 
Information
Tournament Brackets
Seeding Explanations
 
Schedule
Rosters
Top 40 Players
Players List
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
Barcelona Dragons
Boiling Springs Ironmen
Carolina Bucks
Commissioners
Cyclones
Great Whites
'Horns
Indy Zombies
SCOREpions
Shelby Rockets
Silverbacks
War Town Bombers
 

Help Offset League Costs

Longest Losing Streaks

 
RankTeam NameStreak
Length
Dates
1Pounders19Week 10, 2000 to Week 15, 2001
2Shelby Rockets13Week 5, 2007 to Week 3, 2008
3Great Whites9Week 8, 2002 to Week 2, 2003
 Shelby Rockets9Week 11, 2008 to Week 5, 2009
5Carolina Bucks8Week 2, 2003 to Week 9, 2003
 Carolina Bucks8Week 10, 2009 to Week 2, 2010
 Great Whites8Week 3, 2010 to Week 10, 2010
 Rage8Week 7, 1999 to Week 14, 1999
 Rattlers8Week 13, 2003 to Week 6, 2004
 Repeat Offenders8Week 12, 2003 to Week 5, 2004
 Stingrays8Week 11, 1999 to Week 3, 2000
 Toros8Week 9, 2003 to Week 2, 2004
13Barcelona Dragons7Week 2, 2009 to Week 8, 2009
 Cheyenne Minutemen7Week 7, 2003 to Week 13, 2003
 Great Whites7Week 1, 1998 to Week 7, 1998
 Great Whites7Week 8, 2008 to Week 14, 2008
 Lake Latonka Piranha7Week 6, 1999 to Week 12, 1999
 Lake Latonka Piranha7Week 14, 1999 to Week 6, 2000
 Silverbacks7Week 8, 2010 to Week 14, 2010
 Toros7Week 15, 2005 to Week 6, 2006
21Carolina Bucks6Week 3, 2002 to Week 8, 2002
 Carolina Bucks6Week 3, 2005 to Week 8, 2005
 Commissioners6Week 10, 2003 to Week 15, 2003
 Cyclones6Week 5, 2001 to Week 10, 2001
 Cyclones6Week 12, 2009 to Week 3, 2010
 Indy Zombies6Week 6, 2005 to Week 11, 2005
 Lake Latonka Piranha6Week 14, 1998 to Week 4, 1999
 Rattlers6Week 12, 2002 to Week 2, 2003
 Stingrays6Week 8, 2004 to Week 13, 2004
30'Horns5Week 13, 2008 to Week 2, 2009
 Chicago Crows5Week 4, 1998 to Week 8, 1998
 Commissioners5Week 2, 1999 to Week 6, 1999
 Commissioners5Week 14, 2004 to Week 3, 2005
 Cyclones5Week 14, 2001 to Week 2, 2002
 Cyclones5Week 6, 2009 to Week 10, 2009
 Harris Street Hornets5Week 15, 2001 to Week 3, 2002
 Rattlers5Week 14, 2000 to Week 4, 2001
 Rattlers5Week 10, 2004 to Week 14, 2004
 SCOREpions5Week 11, 2000 to Week 15, 2000
 SCOREpions5Week 3, 2003 to Week 7, 2003
 SCOREpions5Week 16, 2007 to Week 4, 2008
 Shelby Rockets5Week 8, 2006 to Week 12, 2006
 Speed Racers5Week 9, 2000 to Week 13, 2000
 Toros5Week 5, 2005 to Week 9, 2005
 Toros5Week 15, 2006 to Week 4, 2007
46'Horns4Week 10, 1999 to Week 13, 1999
 'Horns4Week 7, 2004 to Week 10, 2004
 'Horns4Week 4, 2007 to Week 7, 2007
 Boiling Springs Ironmen4Week 14, 2006 to Week 3, 2007
 Carolina Bucks4Week 3, 2007 to Week 6, 2007
 Chicago Crows4Week 12, 1998 to Week 1, 1999
 Commissioners4Week 7, 1998 to Week 10, 1998
 Commissioners4Week 8, 1999 to Week 11, 1999
 Commissioners4Week 8, 2007 to Week 11, 2007
 Commissioners4Week 7, 2008 to Week 10, 2008
 Commissioners4Week 8, 2010 to Week 11, 2010
 Cyclones4Week 8, 1998 to Week 11, 1998
 Cyclones4Week 10, 2002 to Week 13, 2002
 Cyclones4Week 4, 2008 to Week 7, 2008
 Great Whites4Week 8, 2000 to Week 11, 2000
 Great Whites4Week 11, 2001 to Week 14, 2001
 Great Whites4Week 3, 2009 to Week 6, 2009
 Indy Zombies4Week 16, 2004 to Week 3, 2005
 Pounders4Week 5, 2000 to Week 8, 2000
 Rattlers4Week 11, 2001 to Week 14, 2001
 Repeat Offenders4Week 2, 2000 to Week 5, 2000
 Repeat Offenders4Week 13, 2000 to Week 1, 2001
 Repeat Offenders4Week 10, 2001 to Week 13, 2001
 Repeat Offenders4Week 1, 2002 to Week 4, 2002
 Repeat Offenders4Week 6, 2003 to Week 9, 2003
 SCOREpions4Week 4, 2002 to Week 7, 2002
 Shelby Rockets4Week 3, 2006 to Week 6, 2006
 Silverbacks4Week 3, 2009 to Week 6, 2009
 Speed Racers4Week 16, 2003 to Week 3, 2004
 Speed Racers4Week 5, 2004 to Week 8, 2004
 Speed Racers4Week 7, 2005 to Week 10, 2005
 Stingrays4Week 10, 2003 to Week 13, 2003
 Stingrays4Week 1, 2006 to Week 4, 2006
 Toros4Week 3, 2002 to Week 6, 2002
 War Town Bombers4Week 16, 2009 to Week 3, 2010

 

Contact the League Commissioner