 |
| The highest scoring game in league history was between the Cyclones and Stingrays, where they posted a combined score of 335 points. |
| The Stingrays have appeared in more tournament Semifinals than any other team at four. |
| Of active teams, the Cheyenne Minutemen have the worst road record of any team in the league at 0-7. |
| The Great Whites are the only team to have won two Super Bowl titles. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
| HIGHEST SCORING PLAYERS IN A SEASON |
| Rank | Player Name | Position | Points Scored | Year | CFFL Team | NFL Team |
| 1 | Steve Young | QB | 523 | 1998 | Pounders | SF |
| 2 | Daunte Culpepper | QB | 516 | 2004 | Carolina Bucks | MIN |
| | Peyton Manning | QB | 516 | 2004 | Great Whites | IND |
| 4 | Jeff Garcia | QB | 465 | 2000 | Rattlers | SF |
| 5 | Marshall Faulk | RB | 457 | 2000 | Great Whites | STL |
| 6 | Priest Holmes | RB | 448 | 2002 | Speed Racers | KC |
| | Priest Holmes | RB | 448 | 2003 | Speed Racers | KC |
| 8 | Kurt Warner | QB | 440 | 1999 | Harris Street Hornets | STL |
| | Daunte Culpepper | QB | 440 | 2000 | Harris Street Hornets | MIN |
| 10 | LaDainian Tomlinson | QB | 436 | 2003 | Cyclones | SD |
| 11 | Rich Gannon | QB | 426 | 2002 | Toros | OAK |
| 12 | Brett Favre | QB | 423 | 1998 | Stingrays | GB |
| 13 | Peyton Manning | QB | 418 | 2000 | Cyclones | IND |
| 14 | Randall Cunningham | QB | 417 | 1998 | Rage | MIN |
| 15 | Marshall Faulk | RB | 409 | 2001 | Great Whites | STL |
| 16 | Edgerrin James | RB | 403 | 2000 | Cyclones | IND |
| 17 | Steve Beuerlein | QB | 400 | 1999 | Commissioners | CAR |
| 18 | Kurt Warner | QB | 397 | 2001 | Speed Racers | STL |
| 19 | Jeff Garcia | QB | 396 | 2001 | Rattlers | SF |
| 20 | Terrell Davis | RB | 395 | 1998 | Speed Racers | DEN |
| | Peyton Manning | QB | 395 | 2003 | Great Whites | IND |
| | Donovan McNabb | QB | 395 | 2004 | Commissioners | PHI |
| 23 | Rich Gannon | QB | 392 | 2000 | 'Horns | OAK |
| 24 | Ahman Green | RB | 389 | 2003 | Commissioners | GB |
| 25 | LaDainian Tomlinson | RB | 383 | 2002 | Cyclones | SD |
| 26 | Peyton Manning | QB | 378 | 2002 | Great Whites | IND |
| 27 | Donovan McNabb | QB | 377 | 2000 | Commissioners | PHI |
| 28 | Ricky Williams | RB | 369 | 2002 | 'Horns | MIA |
| 29 | Brett Favre | QB | 368 | 2004 | Indy Zombies | GB |
| 30 | Elvis Grbac | QB | 367 | 2000 | SCOREpions | KC |
| | Daunte Culpepper | QB | 367 | 2003 | Carolina Bucks | MIN |
| 32 | Tom Brady | QB | 366 | 2002 | Cyclones | NE |
| 33 | Trent Green | QB | 365 | 2004 | SCOREpions | KC |
| | Vinnie Testaverde | QB | 365 | 1998 | Great Whites | NYJ |
| 35 | Marshall Faulk | RB | 363 | 1999 | Great Whites | STL |
| 36 | Rich Gannon | QB | 361 | 2001 | 'Horns | OAK |
| 37 | Peyton Manning | QB | 360 | 1998 | Chicago Crows | IND |
| | Edgerrin James | RB | 360 | 1999 | Cyclones | IND |
| 39 | Drew Bledsoe | QB | 359 | 2002 | SCOREpions | BUF |
| 40 | Tiki Barber | RB | 357 | 2004 | Toros | NYG |
| | Eddie George | RB | 357 | 2000 | Harris Street Hornets | TEN |
| 42 | Daunte Culpepper | QB | 354 | 2002 | Carolina Bucks | MIN |
| 43 | Jeff Garcia | QB | 353 | 2002 | Rattlers | SF |
| | Michael Vick | QB | 353 | 2002 | Repeat Offenders | ATL |
| 45 | Trent Green | QB | 351 | 2003 | 'Horns | KC |
| 46 | Randy Moss | WR | 349 | 2003 | 'Horns | MIN |
| 47 | Jamal Anderson | RB | 348 | 1998 | Stingrays | ATL |
| | Matt Hasselbeck | QB | 348 | 2003 | Speed Racers | SEA |
| 49 | Jake Delhomme | QB | 347 | 2004 | Speed Racers | CAR |
| 50 | Steve McNair | QB | 346 | 1998 | SCOREpions | TEN |
| | Peyton Manning | QB | 346 | 1999 | Chicago Crows | IND |
| | Jake Plummer | QB | 346 | 2004 | SCOREpions | DEN |
| 53 | Marvin Harrison | WR | 345 | 2002 | Repeat Offenders | IND |
| 54 | Trent Green | QB | 344 | 2002 | Speed Racers | KC |
| | LaDainian Tomlinson | RB | 343 | 2004 | Cyclones | SD |
| 56 | Drew Brees | QB | 342 | 2004 | Great Whites | SD |
| 57 | Jamal Lewis | RB | 341 | 2003 | Cheyenne Minutemen | BAL |
| 58 | Shaun Alexander | RB | 340 | 2004 | SCOREpions | SEA |
| | Aaron Brooks | QB | 340 | 2002 | Harris Street Hornets | NO |
| 60 | Trent Green | QB | 339 | 1998 | Speed Racers | WAS |
| | Baltimore Ravens | DF | 339 | 2000 | 'Horns | BAL |
| | Brett Favre | QB | 339 | 2001 | Stingrays | GB |
| | Peyton Manning | QB | 339 | 2001 | Cyclones | IND |
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|