 |
| The Commissioners have lost more games than any other team in league history through the 2007 season with 83. |
| The Speed Racers and Great Whites hold the record for the longest winning streaks in league history at 13. |
| The Great Whites have won more games than any other team in league history through the 2007 season with 98. |
| Aside from the league's first season, the Carolina Bucks are the only team to have advanced to the Super Bowl in their first season in the league. |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
| LONGEST LOSING STREAKS |
| Rank | Streak Length In Games | Team | Time Period |
| 1 | 19 | Pounders | 2000: Weeks 10-14 & 2001: Weeks 1-15* |
| 2 | 9 | Great Whites | 2002: Weeks 8-14 & 2003: Weeks 1-2 |
| 3 | 8 | Carolina Bucks | 2003: Weeks 2-9 |
| | 8 | Rage | 1999: Weeks 7-14 |
| | 8 | Rattlers | 2003: Weeks 13-14 & 2004: Weeks 1-6 |
| | 8 | Repeat Offenders | 2003: Weeks 12-14 & 2004: Weeks 1-5 |
| | 8 | Stingrays | 1999: Weeks 11-15 & 2000: Weeks 1-3 |
| | 8 | Toros | 2003: Weeks 9-14 & 2004: Weeks 1-2 |
| 9 | 7 | Cheyenne Minutemen | 2003: Weeks 7-13 |
| | 7 | Great Whites | 1998: Weeks 1-7 |
| | 7 | Lake Latonka Piranha | 1999: Weeks 6-12 |
| | 7 | Lake Latonka Piranha | 1999: Week 14 & 2000: Weeks 1-6 |
| 13 | 6 | Carolina Bucks | 2002: Weeks 3-8 |
| | 6 | Commissioners | 2003: Weeks 10-15 |
| | 6 | Cyclones | 2001: Weeks 5-10 |
| | 6 | Lake Latonka Piranha | 1998: Weeks 14-15 & 1999: Weeks 1-4 |
| | 6 | Rattlers | 2002: Weeks 12-15 & 2003: Weeks 1-2 |
| | 6 | Stingrays | 2004: Weeks 8-13 |
| 19 | 5 | Chicago Crows | 1998: Weeks 4-8 |
| | 5 | Commissioners | 1999: Weeks 2-6 |
| | 5 | Cyclones | 2001: Weeks 14-16 & 2002: Weeks 1-2 |
| | 5 | Harris Street Hornets | 2001: Weeks 15-16 & 2002: Weeks 1-3 |
| | 5 | Rattlers | 2000: Weeks 14-15 & 2001: Weeks 1-4* |
| | 5 | Rattlers | 2004: Weeks 10-14 |
| | 5 | SCOREpions | 2000: Weeks 11-15 |
| | 5 | SCOREpions | 2003: Weeks 3-7 |
| | 5 | Speed Racers | 2000: Weeks 9-13 |
* Games for Week 2 of the 2001 season were cancelled.
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|