 |
| The Great Whites hold the record for most points scored in a single game with 208; setting the record in Super Bowl II. |
| The lowest scoring non-forfeit game in history was in Week 3 of 1998 when the Commissioners defeated the Great Whites, 60-35. |
| The Pounders and Rattlers are the only teams to have been in the league four or more years and not have advanced to the tournament semifinals. |
| The Pounders set the record for most Team of the Week awards in a single season in 1998 with six. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Jason Ramos June 14, 2008, 6:31 pm 11 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
| LONGEST LOSING STREAKS |
| Rank | Streak Length In Games | Team | Time Period |
| 1 | 19 | Pounders | 2000: Weeks 10-14 & 2001: Weeks 1-15* |
| 2 | 9 | Great Whites | 2002: Weeks 8-14 & 2003: Weeks 1-2 |
| 3 | 8 | Carolina Bucks | 2003: Weeks 2-9 |
| | 8 | Rage | 1999: Weeks 7-14 |
| | 8 | Rattlers | 2003: Weeks 13-14 & 2004: Weeks 1-6 |
| | 8 | Repeat Offenders | 2003: Weeks 12-14 & 2004: Weeks 1-5 |
| | 8 | Stingrays | 1999: Weeks 11-15 & 2000: Weeks 1-3 |
| | 8 | Toros | 2003: Weeks 9-14 & 2004: Weeks 1-2 |
| 9 | 7 | Cheyenne Minutemen | 2003: Weeks 7-13 |
| | 7 | Great Whites | 1998: Weeks 1-7 |
| | 7 | Lake Latonka Piranha | 1999: Weeks 6-12 |
| | 7 | Lake Latonka Piranha | 1999: Week 14 & 2000: Weeks 1-6 |
| 13 | 6 | Carolina Bucks | 2002: Weeks 3-8 |
| | 6 | Commissioners | 2003: Weeks 10-15 |
| | 6 | Cyclones | 2001: Weeks 5-10 |
| | 6 | Lake Latonka Piranha | 1998: Weeks 14-15 & 1999: Weeks 1-4 |
| | 6 | Rattlers | 2002: Weeks 12-15 & 2003: Weeks 1-2 |
| | 6 | Stingrays | 2004: Weeks 8-13 |
| 19 | 5 | Chicago Crows | 1998: Weeks 4-8 |
| | 5 | Commissioners | 1999: Weeks 2-6 |
| | 5 | Cyclones | 2001: Weeks 14-16 & 2002: Weeks 1-2 |
| | 5 | Harris Street Hornets | 2001: Weeks 15-16 & 2002: Weeks 1-3 |
| | 5 | Rattlers | 2000: Weeks 14-15 & 2001: Weeks 1-4* |
| | 5 | Rattlers | 2004: Weeks 10-14 |
| | 5 | SCOREpions | 2000: Weeks 11-15 |
| | 5 | SCOREpions | 2003: Weeks 3-7 |
| | 5 | Speed Racers | 2000: Weeks 9-13 |
* Games for Week 2 of the 2001 season were cancelled.
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|