 |
| Only two games have ended in tied scores. |
| QB Steve Young holds the record for most points scored in a season with 523 points. He is the only player to break the 500 point mark. |
| The largest blowest in league history is 126 points. The Speed Racers defeated the SCOREpions 189 to 63 in Week 17 of 2001. |
| The outcome of eight games have been determined by home field advantage. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
| LONGEST WINNING STREAKS |
| Rank | Streak Length In Games | Team | Time Period |
| 1 | 13 | Great Whites | 2004: Weeks 4-16 |
| | 13 | Speed Racers | 2000: Week 14 & 2001: Weeks 1-13* |
| 3 | 12 | Great Whites | 1999: Weeks 6-17 |
| 4 | 10 | 'Horns | 2000: Weeks 6-15 |
| | 10 | Speed Racers | 2003: Weeks 6-15 |
| 6 | 9 | Great Whites | 1998: Weeks 10-14 & 1999: Weeks 1-4 |
| 7 | 8 | Cyclones | 1999: Weeks 6-13 |
| | 8 | Great Whites | 2000: Weeks 12-17 & 2001: Weeks 1-3* |
| | 8 | SCOREpions | 2001: Weeks 9-16 |
| 10 | 7 | Great Whites | 2003: Weeks 3-9 |
| | 7 | 'Horns | 2002: Weeks 11-17 |
| | 7 | Stingrays | 2001: Weeks 1-8* |
| | 7 | Carolina Bucks | 2001: Weeks 8-14 |
| 14 | 6 | Harris Street Hornets | 1999: Weeks 10-15 |
| | 6 | Harris Street Hornets | 2000: Weeks 11-16 |
| | 6 | SCOREpions | 2003: Weeks 14-16 & 2004: Weeks 1-3 |
| 17 | 5 | Carolina Bucks | 2003: Weeks 10-14 |
| | 5 | Cyclones | 2004: Weeks 2-6 |
| | 5 | Cyclones | 2004: Weeks 13-17 |
| | 5 | 'Horns | 2003: Weeks 3-7 |
| | 5 | Rattlers | 2000: Weeks 9-13 |
| | 5 | Rattlers | 2002: Weeks 4-8 |
| | 5 | Repeat Offenders | 2002: Weeks 9-13 |
| | 5 | SCOREpions | 1998: Weeks 7-11 |
| | 5 | SCOREpions | 2000: Weeks 1-5 |
| | 5 | Speed Racers | 2001: Weeks 15-18 & 2002: Week 1 |
| | 5 | Speed Racers | 2002: Weeks 3-7 |
| | 5 | Stingrays | 2003: Weeks 5-9 |
* Games for Week 2 of the 2001 season were cancelled.
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|