 |
| Only the Speed Racers, Great Whites, and 'Horns have put together winning streaks of 10 games or more. |
| The Great Whites and Cyclones have appeared in more Super Bowls than any other team (four each). |
| Only twice has a losing streak lasted 10 or more games (Pounders with 19; Shelby Rockets with 10). |
| The Great Whites' Wade Quinn has won the league's Manager of the Year award more times than any other team owner (three). |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
League Championships
| SUPER BOWL CHAMPIONSHIPS |
| Super Bowl | Champions | Final Score | Runners-Up |
| I | Rage 7 | 108 - 77 | SCOREpions 5 |
| II | Great Whites 1 | 208 - 114 | Cyclones 3 |
| III | Great Whites 7 | 119 - 73 | Harris Street Hornets 4 |
| IV | Speed Racers 1 | 152 - 141 | Carolina Bucks 3 |
| V | 'Horns 1 | 99 - 85 | Repeat Offenders 7 |
| VI | SCOREpions 7 | 114 - 101 | Stingrays 5 |
| VII | Cyclones 2 | 138 - 118 | Great Whites 1 |
| VIII | Stingrays 6 | 114 - 105 | Cyclones 1 |
| IX | Great Whites 2 | 91 - 80 | Rattlers 8 |
| X | Cyclones 1 | 148 - 105 | Commissioners 7 |
| XI | Indy Zombies 8 | 158 - 122 | Boiling Springs Ironmen 2 |
| REGULAR SEASON CHAMPIONSHIPS |
| Year | Champions | Runners-Up |
| 1998 | Pounders (10-4) | Speed Racers (8-6) |
| 1999 | Great Whites (13-1) | Harris Street Hornets (12-2) |
| 2000 | 'Horns (11-3) | Cyclones (9-4-1) |
| 2001 | Speed Racers (13-1) | Stingrays (11-3) |
| 2002 | 'Horns (11-3) | Speed Racers (10-3-1) |
| 2003 | Speed Racers (12-2) | 'Horns (10-4) |
| 2004 | Great Whites (13-1) | Cyclones (11-3) |
| 2005 | Cyclones (11-3) | Great Whites (10-4) |
| 2006 | Indy Zombies (11-3) | Great Whites (10-4) |
| 2007 | Cyclones (10-4) | Barcelona Dragons (9-5) |
| 2008 | Barcelona Dragons (10-4) * | Boiling Springs Ironmen (10-4) * |
| NOTES |
| * The Barcelona Dragons won the tie-breaker over the Boiling Springs Ironmen and the Carolina Bucks for the regular season title by defeating both teams during the season. The Boiling Springs Iromen won the tie-breaker for runner-up by defeating the Carolina Bucks during the season. |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|