 |
| Eight teams have won their division's title more than once. |
| The SCOREpions are the only team to have finished in either first or second place in their division five times. |
| The 'Horns are the highest scoring team not to have been a league member throughout its existence. |
| The Great Whites are the only team to have won two Super Bowl titles. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Jason Ramos June 14, 2008, 6:31 pm 11 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
League Championships
| SUPER BOWL CHAMPIONSHIPS |
| Super Bowl | Champions | Final Score | Runners-Up |
| I | Rage 7 | 108 - 77 | SCOREpions 5 |
| II | Great Whites 1 | 208 - 114 | Cyclones 3 |
| III | Great Whites 7 | 119 - 73 | Harris Street Hornets 4 |
| IV | Speed Racers 1 | 152 - 141 | Carolina Bucks 3 |
| V | 'Horns 1 | 99 - 85 | Repeat Offenders 7 |
| VI | SCOREpions 7 | 114 - 101 | Stingrays 5 |
| VII | Cyclones 2 | 138 - 118 | Great Whites 1 |
| VIII | Stingrays 6 | 114 - 105 | Cyclones 1 |
| IX | Great Whites 2 | 91 - 80 | Rattlers 8 |
| X | Cyclones 1 | 148 - 105 | Commissioners 7 |
| REGULAR SEASON CHAMPIONSHIPS |
| Year | Champions | Runners-Up |
| 1998 | Pounders (10-4) | Speed Racers (8-6) |
| 1999 | Great Whites (13-1) | Harris Street Hornets (12-2) |
| 2000 | 'Horns (11-3) | Cyclones (9-4-1) |
| 2001 | Speed Racers (13-1) | Stingrays (11-3) |
| 2002 | 'Horns (11-3) | Speed Racers (10-3-1) |
| 2003 | Speed Racers (12-2) | 'Horns (10-4) |
| 2004 | Great Whites (13-1) | Cyclones (11-3) |
| 2005 | Cyclones (11-3) | Great Whites (10-4) |
| 2006 | Indy Zombies (11-3) | Great Whites (10-4) |
| 2007 | Cyclones (10-4) | Barcelona Dragons (9-5) |
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|