 |
| The Cyclones have the highest point per game average (PPG) of any team in league history at 123.525 PPG. |
| The Great Whites and Cyclones have appeared in more Super Bowls than any other team (four each). |
| The Pounders are the only team to have gone 0-14 during a season. |
| The Carolina Bucks hold the record for fewest points scored in a single game with 14. |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
All-Time Team Scoring
| ALL-TIME SCORE |
| Rank | Team | Points Scored |
| 1 | Cyclones | 22175 |
| 2 | SCOREpions | 21273 |
| 3 | Great Whites | 20931 |
| 4 | Commissioners | 19988 |
| 5 | 'Horns | 18551 |
| 6 | Carolina Bucks | 15833 |
| 7 | Stingrays | 15444 |
| 8 | Speed Racers | 14279 |
| 9 | Rattlers | 10920 |
| 10 | Indy Zombies | 10240 |
| 11 | Repeat Offenders | 9632 |
| 12 | Toros | 8793 |
| 13 | Harris Street Hornets | 8663 |
| 14 | Boiling Springs Ironmen | 7622 |
| 15 | Shelby Rockets | 5847 |
| 16 | War Town Bombers | 5657 |
| 17 | Barcelona Dragons | 5289 |
| 18 | Pounders | 4962 |
| 19 | Lake Latonka Piranha | 3462 |
| 20 | Silverbacks | 3107 |
| 21 | Rage | 2458 |
| 22 | Chicago Crows | 1982 |
| 23 | Cheyenne Minutemen | 1421 |
| 24 | Felix and Casey | 1150 |
|
| AVERAGE SCORE |
| Rank | Team | Average Score | Games Played |
| 1 | War Town Bombers | 122.978 | 46 |
| 2 | Boiling Springs Ironmen | 120.984 | 63 |
| 3 | Cyclones | 119.220 | 186 |
| 4 | Speed Racers | 118.008 | 121 |
| 5 | Barcelona Dragons | 117.533 | 45 |
| 6 | Carolina Bucks | 116.419 | 136 |
| 7 | SCOREpions | 113.154 | 188 |
| 8 | Great Whites | 112.532 | 186 |
| 9 | 'Horns | 111.753 | 166 |
| 10 | Indy Zombies | 111.304 | 92 |
| 11 | Harris Street Hornets | 111.064 | 78 |
| 12 | Stingrays | 110.314 | 140 |
| 13 | Repeat Offenders | 109.455 | 88 |
| 14 | Commissioners | 108.630 | 184 |
| 15 | Silverbacks | 107.138 | 29 |
| 16 | Shelby Rockets | 104.411 | 56 |
| 17 | Rattlers | 104.000 | 105 |
| 18 | Toros | 102.244 | 86 |
| 19 | Cheyenne Minutemen | 101.500 | 14 |
| 20 | Pounders | 85.552 | 58 |
| 21 | Felix and Casey | 82.143 | 14 |
| 22 | Lake Latonka Piranha | 80.512 | 43 |
| 23 | Rage | 79.290 | 31 |
| 24 | Chicago Crows | 68.345 | 29 |
|
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|