 |
| Four league MVPs have come from the roster of the Speed Racers, more than any other team. |
| Only five teams have posted fewer than 30 points in a single, non-foreited game. |
| Only the Cyclones, Great Whites, and Speed Racers have scored more than 2,300 points in a single season. |
| The lowest scoring non-forfeit game in history was in Week 3 of 1998 when the Commissioners defeated the Great Whites, 60-35. |
| |
| Re: Carolina Super Bowl |
Posted by Kenny Kelly 01/03/2012, 4:50 pm |
| Carolina Super Bowl |
Posted by Brandon Fowler 01/02/2012, 7:26 pm |
| Atlantic Super Bowl |
Posted by Todd Nafus 01/01/2012, 6:00 pm |
| INJURIES |
Posted by Todd Nafus 12/04/2011, 6:02 pm |
| Re: New York ... |
Posted by Nick Kornegay 11/29/2011, 9:04 pm |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 4 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 5 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 6 | Boiling Springs Ironmen | 2010 | 2298 | 17 | 135.176 |
| 7 | War Town Bombers | 2009 | 2246 | 16 | 140.375 |
| 8 | Boiling Springs Ironmen | 2008 | 2206 | 17 | 129.765 |
| 9 | SCOREpions | 2009 | 2200 | 17 | 129.412 |
| 10 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 11 | 'Horns | 2010 | 2136 | 16 | 133.500 |
| 12 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 13 | Great Whites | 2000 | 2089 | 17 | 122.882 |
| 14 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 15 | Harris Street Hornets | 2000 | 2075 | 17 | 122.059 |
| 16 | Carolina Bucks | 2001 | 2060 | 17 | 121.176 |
| | Great Whites | 2006 | 2060 | 17 | 121.176 |
| 18 | SCOREpions | 2010 | 2056 | 17 | 120.941 |
| 19 | Great Whites | 1999 | 2050 | 17 | 120.588 |
| 20 | Boiling Springs Ironmen | 2009 | 2044 | 17 | 120.235 |
| 21 | Commissioners | 2007 | 2031 | 17 | 119.471 |
| 22 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 23 | Stingrays | 2005 | 1994 | 17 | 117.294 |
| 24 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 25 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | War Town Bombers | 2009 | 2246 | 16 | 140.375 |
| 3 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 5 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 6 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 7 | Boiling Springs Ironmen | 2010 | 2298 | 17 | 135.176 |
| 8 | 'Horns | 2010 | 2136 | 16 | 133.500 |
| 9 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 10 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 11 | War Town Bombers | 2010 | 1948 | 15 | 129.867 |
| 12 | Boiling Springs Ironmen | 2008 | 2206 | 17 | 129.765 |
| 13 | Indy Zombies | 2009 | 1946 | 15 | 129.733 |
| 14 | SCOREpions | 2009 | 2200 | 17 | 129.412 |
| 15 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 16 | 'Horns | 2003 | 1894 | 15 | 126.267 |
| 17 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 18 | Cyclones | 2003 | 1888 | 15 | 125.867 |
| 19 | Carolina Bucks | 2009 | 1883 | 15 | 125.533 |
| 20 | Speed Racers | 2002 | 1880 | 15 | 125.333 |
| 21 | Stingrays | 2004 | 1878 | 15 | 125.200 |
| 22 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 23 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| 24 | Stingrays | 2002 | 1983 | 16 | 123.938 |
| 25 | Cyclones | 2000 | 1847 | 15 | 123.133 |
|
Contact the League Commissioner |
|