 |
| The Great Whites have won more Super Bowl titles than any other team (three). |
| Seventeen games have been decided by 100 points or more. |
| With six Regular Season Championships, Western Division teams have won the most titles. |
| The outcome of 26 games have been determined by home field advantage (home teams winning by three points or less or forcing a tie). |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 4 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 5 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 6 | War Town Bombers | 2009 | 2246 | 16 | 140.375 |
| 7 | Boiling Springs Ironmen | 2008 | 2206 | 17 | 129.765 |
| 8 | SCOREpions | 2009 | 2200 | 17 | 129.412 |
| 9 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 10 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 11 | Great Whites | 2000 | 2089 | 17 | 122.882 |
| 12 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 13 | Harris Street Hornets | 2000 | 2075 | 17 | 122.059 |
| 14 | Carolina Bucks | 2001 | 2060 | 17 | 121.176 |
| | Great Whites | 2006 | 2060 | 17 | 121.176 |
| 16 | Great Whites | 1999 | 2050 | 17 | 120.588 |
| 17 | Boiling Springs Ironmen | 2009 | 2044 | 17 | 120.235 |
| 18 | Commissioners | 2007 | 2031 | 17 | 119.471 |
| 19 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 20 | Stingrays | 2005 | 1994 | 17 | 117.294 |
| 21 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 22 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| 23 | Stingrays | 2002 | 1983 | 16 | 123.938 |
| 24 | SCOREpions | 2005 | 1969 | 16 | 123.062 |
| 25 | Stingrays | 2003 | 1964 | 17 | 115.529 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | War Town Bombers | 2009 | 2246 | 16 | 140.375 |
| 3 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 5 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 6 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 7 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 8 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 9 | Boiling Springs Ironmen | 2008 | 2206 | 17 | 129.765 |
| 10 | Indy Zombies | 2009 | 1946 | 15 | 129.733 |
| 11 | SCOREpions | 2009 | 2200 | 17 | 129.412 |
| 12 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 13 | 'Horns | 2003 | 1894 | 15 | 126.267 |
| 14 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 15 | Cyclones | 2003 | 1888 | 15 | 125.867 |
| 16 | Carolina Bucks | 2009 | 1883 | 15 | 125.533 |
| 17 | Speed Racers | 2002 | 1880 | 15 | 125.333 |
| 18 | Stingrays | 2004 | 1878 | 15 | 125.200 |
| 19 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 20 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| 21 | Stingrays | 2002 | 1983 | 16 | 123.938 |
| 22 | Cyclones | 2000 | 1847 | 15 | 123.133 |
| 23 | SCOREpions | 2005 | 1969 | 16 | 123.062 |
| 24 | Great Whites | 2000 | 2089 | 17 | 122.882 |
| 25 | Commissioners | 2006 | 1843 | 15 | 122.867 |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|