 |
| The Speed Racers have the best overall winning percentage in league history through the 2003 season at .651. |
| The Stingrays have appeared in more tournament Semifinals than any other team at four. |
| The Pounders hold the record for longest losing streak in league history at 19. |
| Only the Harris Street Hornets, Cyclones, Great Whites, and Speed Racers have had more than one player score 400 or more points in a single season. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 4 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 5 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 6 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 7 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 8 | Great Whites | 2000 | 2089 | 17 | 122.882 |
| 9 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 10 | Harris Street Hornets | 2000 | 2075 | 17 | 122.059 |
| 11 | Carolina Bucks | 2001 | 2060 | 17 | 121.176 |
| | Great Whites | 2006 | 2060 | 17 | 121.176 |
| 13 | Great Whites | 1999 | 2050 | 17 | 120.588 |
| 14 | Commissioners | 2007 | 2031 | 17 | 119.471 |
| 15 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 16 | Stingrays | 2005 | 1994 | 17 | 117.294 |
| 17 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 18 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| 19 | Stingrays | 2002 | 1983 | 16 | 123.938 |
| 20 | SCOREpions | 2005 | 1969 | 16 | 123.062 |
| 21 | Stingrays | 2003 | 1964 | 17 | 115.529 |
| 22 | Repeat Offenders | 2002 | 1961 | 17 | 115.353 |
| 23 | SCOREpions | 2007 | 1958 | 16 | 122.375 |
| 24 | SCOREpions | 2006 | 1896 | 16 | 118.500 |
| 25 | 'Horns | 2003 | 1894 | 15 | 126.267 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Cyclones | 2005 | 2570 | 17 | 151.176 |
| 2 | Cyclones | 2007 | 2380 | 17 | 140.000 |
| | Great Whites | 2004 | 2380 | 17 | 140.000 |
| 4 | Cyclones | 2004 | 2346 | 17 | 138.000 |
| 5 | Speed Racers | 2001 | 2343 | 17 | 137.824 |
| 6 | Cyclones | 2006 | 2100 | 16 | 131.250 |
| 7 | 'Horns | 2000 | 2088 | 16 | 130.500 |
| 8 | Speed Racers | 2003 | 2023 | 16 | 126.438 |
| 9 | 'Horns | 2003 | 1894 | 15 | 126.267 |
| 10 | 'Horns | 2002 | 2140 | 17 | 125.882 |
| 11 | Cyclones | 2003 | 1888 | 15 | 125.867 |
| 12 | Speed Racers | 2002 | 1880 | 15 | 125.333 |
| 13 | Stingrays | 2004 | 1878 | 15 | 125.200 |
| 14 | Carolina Bucks | 2007 | 1990 | 16 | 124.375 |
| 15 | Commissioners | 2000 | 1984 | 16 | 124.000 |
| 16 | Stingrays | 2002 | 1983 | 16 | 123.938 |
| 17 | Cyclones | 2000 | 1847 | 15 | 123.133 |
| 18 | SCOREpions | 2005 | 1969 | 16 | 123.062 |
| 19 | Great Whites | 2000 | 2089 | 17 | 122.882 |
| 20 | Commissioners | 2006 | 1843 | 15 | 122.867 |
| 21 | Cyclones | 2002 | 1836 | 15 | 122.400 |
| 22 | SCOREpions | 2007 | 1958 | 16 | 122.375 |
| 23 | Harris Street Hornets | 2000 | 2075 | 17 | 122.059 |
| 24 | Repeat Offenders | 2000 | 1826 | 15 | 121.733 |
| 25 | SCOREpions | 2000 | 1824 | 15 | 121.600 |
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|