| Barcelona Dragons: | 1-0-0 (1.000) |
| Boiling Springs Ironmen: | 1-1-0 (.500) |
| Cheyenne Minutemen: | 0-1-0 (.000) |
| Commissioners: | 8-7-1 (.531) |
| Cyclones: | 2-6-0 (.250) |
| Great Whites: | 5-10-0 (.333) |
| Harris Street Hornets: | 2-0-0 (1.000) |
| 'Horns: | 3-4-0 (.429) |
| Indy Zombies: | 4-1-0 (.800) |
| Pounders: | 1-0-0 (1.000) |
| Rattlers: | 2-4-0 (.333) |
| Repeat Offenders: | 4-1-0 (.800) |
| SCOREpions: | 3-4-0 (.429) |
| Shelby Rockets: | 0-2-0 (.000) |
| Speed Racers: | 1-5-0 (.167) |
| Stingrays: | 7-5-1 (.577) |
| Toros: | 2-4-0 (.333) |
| War Town Bombers: | 1-1-0 (.500) |
|
|
|
 |
| TOURNAMENT BERTHS |
| 2001, 2003, 2004, 2007 |
 |
|
 |
| SEMIFINAL APPEARANCES |
| 2001, 2007 |
 |
|
|
|
|
|
|
|