| Barcelona Dragons: | 0-2-0 (.000) |
| Boiling Springs Ironmen: | 1-1-0 (.500) |
| Carolina Bucks: | 6-2-0 (.750) |
| Cheyenne Minutemen: | 0-1-0 (.000) |
| Chicago Crows: | 3-1-0 (.750) |
| Commissioners: | 11-2-0 (.846) |
| Felix and Casey: | 1-0-0 (1.000) |
| Great Whites: | 8-6-0 (.571) |
| Harris Street Hornets: | 3-3-0 (.500) |
| 'Horns: | 5-6-0 (.455) |
| Indy Zombies: | 3-1-0 (.750) |
| Lake Latonka Piranha: | 3-0-0 (1.000) |
| Pounders: | 3-1-0 (.750) |
| Rage: | 1-3-0 (.250) |
| Rattlers: | 11-5-0 (.688) |
| Repeat Offenders: | 9-3-0 (.750) |
| SCOREpions: | 13-8-0 (.619) |
| Shelby Rockets: | 4-0-0 (1.000) |
| Speed Racers: | 3-6-0 (.333) |
| Stingrays: | 6-5-1 (.542) |
| Toros: | 2-4-0 (.333) |
| War Town Bombers: | 1-0-0 (1.000) |
|
|
|
 |
| TOURNAMENT BERTHS |
1999, 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1999, 2004, 2005, 2006, 2007 |
 |
|
|
|
|
|
|
|