| Barcelona Dragons: | 1-0-0 (1.000) |
| Boiling Springs Ironmen: | 1-1-0 (.500) |
| Carolina Bucks: | 10-5-0 (.667) |
| Cheyenne Minutemen: | 0-1-0 (.000) |
| Chicago Crows: | 2-0-0 (1.000) |
| Commissioners: | 13-9-0 (.591) |
| Cyclones: | 6-8-0 (.429) |
| Felix and Casey: | 0-1-0 (.000) |
| Harris Street Hornets: | 4-2-0 (.667) |
| 'Horns: | 5-4-0 (.556) |
| Indy Zombies: | 4-1-0 (.800) |
| Lake Latonka Piranha: | 4-2-0 (.667) |
| Pounders: | 2-2-0 (.500) |
| Rage: | 2-0-0 (1.000) |
| Rattlers: | 6-2-0 (.750) |
| Repeat Offenders: | 4-2-0 (.667) |
| SCOREpions: | 8-6-0 (.571) |
| Shelby Rockets: | 2-0-0 (1.000) |
| Speed Racers: | 6-3-0 (.667) |
| Stingrays: | 12-6-0 (.667) |
| Toros: | 6-1-0 (.857) |
| War Town Bombers: | 0-2-0 (.000) |
|
|
|
 |
| TOURNAMENT BERTHS |
1999, 2000, 2003, 2004 2005, 2006, 2007 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1999, 2000, 2003, 2004, 2006 |
 |
|
|
|
|
|
|
|