| Barcelona Dragons: | 1-1-0 (.500) |
| Boiling Springs Ironmen: | 1-2-0 (.333) |
| Carolina Bucks: | 10-7-0 (.588) |
| Cheyenne Minutemen: | 0-1-0 (.000) |
| Chicago Crows: | 2-0-0 (1.000) |
| Commissioners: | 13-11-0 (.542) |
| Cyclones: | 7-8-0 (.467) |
| Felix and Casey: | 0-1-0 (.000) |
| Harris Street Hornets: | 4-2-0 (.667) |
| 'Horns: | 5-5-0 (.500) |
| Indy Zombies: | 4-2-0 (.667) |
| Lake Latonka Piranha: | 4-2-0 (.667) |
| Pounders: | 2-2-0 (.500) |
| Rage: | 2-0-0 (1.000) |
| Rattlers: | 6-2-0 (.750) |
| Repeat Offenders: | 4-2-0 (.667) |
| SCOREpions: | 8-7-0 (.533) |
| Shelby Rockets: | 3-0-0 (1.000) |
| Silverbacks: | 1-0-0 (1.000) |
| Speed Racers: | 6-3-0 (.667) |
| Stingrays: | 12-6-0 (.667) |
| Toros: | 6-1-0 (.857) |
| War Town Bombers: | 1-3-0 (.250) |
|
|
|
 |
| TOURNAMENT BERTHS |
1999, 2000, 2003, 2004 2005, 2006, 2007 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1999, 2000, 2003, 2004, 2006 |
 |
|
|
|
|
|
|
|