| Barcelona Dragons: | 2-4-0 (.333) |
| Boiling Springs Ironmen: | 4-2-0 (.667) |
| Carolina Bucks: | 5-5-0 (.500) |
| Cheyenne Minutemen: | 1-0-0 (1.000) |
| Chicago Crows: | 3-1-0 (.750) |
| Commissioners: | 7-6-0 (.538) |
| Cyclones: | 12-13-0 (.480) |
| Felix and Casey: | 0-1-0 (.000) |
| Great Whites: | 8-8-0 (.500) |
| Harris Street Hornets: | 3-3-0 (.500) |
| 'Horns: | 9-6-0 (.600) |
| Indy Zombies: | 3-2-1 (.583) |
| Lake Latonka Piranha: | 3-1-0 (.750) |
| Pounders: | 3-1-0 (.750) |
| Rage: | 3-2-0 (.600) |
| Rattlers: | 9-5-0 (.643) |
| Repeat Offenders: | 7-5-0 (.583) |
| Shelby Rockets: | 6-2-0 (.750) |
| Silverbacks: | 1-1-0 (.500) |
| Speed Racers: | 2-6-1 (.278) |
| Stingrays: | 2-9-0 (.182) |
| Toros: | 2-4-0 (.333) |
| War Town Bombers: | 3-1-0 (.750) |
|
|
|
 |
| TOURNAMENT BERTHS |
1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2009 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1998, 2001, 2003, 2005, 2006, 2007, 2009 |
 |
|
|
|
|
|
|
|