| Barcelona Dragons: | 0-2-0 (.000) |
| Boiling Springs Ironmen: | 3-0-0 (1.000) |
| Carolina Bucks: | 4-3-0 (.571) |
| Cheyenne Minutemen: | 1-0-0 (1.000) |
| Chicago Crows: | 3-1-0 (.750) |
| Commissioners: | 6-5-0 (.545) |
| Cyclones: | 8-13-0 (.381) |
| Felix and Casey: | 0-1-0 (.000) |
| Great Whites: | 6-8-0 (.429) |
| Harris Street Hornets: | 3-3-0 (.500) |
| 'Horns: | 8-5-0 (.615) |
| Indy Zombies: | 3-1-0 (.750) |
| Lake Latonka Piranha: | 3-1-0 (.750) |
| Pounders: | 3-1-0 (.750) |
| Rage: | 3-2-0 (.600) |
| Rattlers: | 9-5-0 (.643) |
| Repeat Offenders: | 7-5-0 (.583) |
| Shelby Rockets: | 4-0-0 (1.000) |
| Speed Racers: | 2-6-1 (.278) |
| Stingrays: | 2-9-0 (.182) |
| Toros: | 2-4-0 (.333) |
| War Town Bombers: | 1-0-0 (1.000) |
|
|
|
 |
| TOURNAMENT BERTHS |
1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1998, 2001, 2003, 2005, 2006, 2007 |
 |
|
|
|
|
|
|
|