| Boiling Springs Ironmen: | 0-1-0 (.000) |
| Carolina Bucks: | 5-7-1 (.423) |
| Cheyenne Minutemen: | 1-0-0 (1.000) |
| Chicago Crows: | 1-1-0 (.500) |
| Commissioners: | 11-7-0 (.611) |
| Cyclones: | 5-6-1 (.458) |
| Felix and Casey: | 1-0-0 (1.000) |
| Great Whites: | 6-12-0 (.333) |
| Harris Street Hornets: | 3-4-0 (.429) |
| 'Horns: | 4-5-0 (.444) |
| Indy Zombies: | 1-3-0 (.250) |
| Lake Latonka Piranha: | 4-2-0 (.667) |
| Pounders: | 1-3-0 (.250) |
| Rage: | 2-1-0 (.667) |
| Rattlers: | 5-3-0 (.625) |
| Repeat Offenders: | 3-3-0 (.500) |
| SCOREpions: | 9-2-0 (.818) |
| Shelby Rockets: | 1-0-0 (1.000) |
| Speed Racers: | 3-6-0 (.333) |
| Toros: | 6-0-0 (1.000) |
|
|
|
 |
| TOURNAMENT BERTHS |
1998, 1999, 2001, 2002, 2003, 2004, 2005 |
 |
|
 |
| SEMIFINAL APPEARANCES |
1998, 2001, 2002, 2003, 2005 |
 |
|
|
|
|
|
|
|