| Barcelona Dragons: | 3-1-0 (.750) |
| Boiling Springs Ironmen: | 1-2-0 (.333) |
| Carolina Bucks: | 4-2-0 (.667) |
| Commissioners: | 5-1-0 (.833) |
| Cyclones: | 1-2-0 (.333) |
| Great Whites: | 4-2-0 (.667) |
| 'Horns: | 3-1-0 (.750) |
| Indy Zombies: | 1-2-1 (.375) |
| SCOREpions: | 1-3-0 (.250) |
| Shelby Rockets: | 2-1-0 (.667) |
| Silverbacks: | 0-2-0 (.000) |
| Toros: | 1-0-0 (1.000) |
|
 |
| TOURNAMENT BERTHS |
| 2008, 2009 |
 |
|
 |
| SEMIFINAL APPEARANCES |
| 2008, 2009 |
 |
|
|
|
|
|
|
|