 |
| The Pounders are the only team to have gone 0-14 during a season. |
| The Carolina Bucks hold the record for fewest points scored in a single game with 14. |
| Aside from the league's first season, the Carolina Bucks are the only team to have advanced to the Super Bowl in their first season in the league. |
| The Cyclones have the best all-time home record of teams in the league more than one season at 53-22 (.707). |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Team of the Week Awards
Team of the Week Awards are handed out each week of the regular season to the team who scored the highest number of points in the given week. If two or more teams tie for most points in a week, each team is awarded the Team of the Week title.
| Most Awards in a Year |
| Rank | Team | Awards | Year |
| 1 | Cyclones | 7 | 2005 |
| 2 | Pounders | 6 | 1998 |
| 3 | Boiling Springs Ironmen | 4 | 2008 |
| | Commissioners | 4 | 2000 |
| | Harris Street Hornets | 4 | 1999 |
| | 'Horns | 4 | 2003 |
| | SCOREpions | 4 | 2007 |
| 8 | Carolina Bucks | 3 | 2001 |
| | Great Whites | 3 | 1999, 2004 |
| | Rattlers | 3 | 2000 |
| | Speed Racers | 3 | 2001 |
| | Stingrays | 3 | 2004 |
| | War Town Bombers | 3 | 2008 |
| 14 | Lake Latonka Piranha | 2 | 1998 |
| | Rage | 2 | 1998 |
| 16 | Barcelona Dragons | 1 | 2007, 2008 |
| | Cheyenne Minutemen | 1 | 2003 |
| | Chicago Crows | 1 | 1999 |
| | Felix & Casey | 1 | 1998 |
| | Indy Zombies | 1 | 2004, 2005, 2007, 2008 |
| | Repeat Offenders | 1 | 2000 - 2005 |
| | Shelby Rockets | 1 | 2007 |
| | Toros | 1 | 2002, 2004, 2005 |
|
| All-Time Total |
| Rank | Team | Awards |
| 1 | Cyclones | 26 |
| 2 | Great Whites | 14 |
| 3 | SCOREpions | 15 |
| 4 | Stingrays | 13 |
| 5 | 'Horns | 11 |
| 6 | Carolina Bucks | 10 |
| | Speed Racers | 10 |
| 8 | Commissioners | 9 |
| | Harris Street Hornets | 9 |
| 10 | Pounders | 6 |
| 11 | Boiling Springs Ironmen | 6 |
| | Repeat Offenders | 6 |
| 13 | Indy Zombies | 5 |
| 14 | Rattlers | 4 |
| 15 | War Town Bombers | 3 |
| 16 | Barcelona Dragons | 2 |
| | Lake Latonka Piranha | 2 |
| | Rage | 2 |
| | Toros | 2 |
| 20 | Cheyenne Minutemen | 1 |
| | Chicago Crows | 1 |
| | Felix & Casey | 1 |
| | Shelby Rockets | 1 |
|
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|