 |
| The Speed Racers have won more games than any other team in league history through the 2003 season with 60. |
| The 'Horns are the highest scoring team not to have been a league member throughout its existence. |
| The Carolina Bucks hold the record for fewest points scored in a single game with 14. |
| The Speed Racers have the best overall winning percentage in league history through the 2003 season at .651. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Week 16 transaction order |
Posted by Nick Kornegay Dec. 11, 2007, 10:09 pm 0 replies |
| Week 15 transaction order |
Posted by Nick Kornegay Dec. 04, 2007, 10:11 pm 0 replies |
| Week 14 transaction order |
Posted by Nick Kornegay Nov. 27, 2007, 10:22 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Team of the Week Awards
Team of the Week Awards are handed out each week of the regular season to the team who scored the highest number of points in the given week. If two or more teams tie for most points in a week, each team is awarded the Team of the Week title.
| Most Awards in a Year |
| Rank | Team | Awards | Year |
| 1 | Cyclones | 7 | 2005 |
| 2 | Pounders | 6 | 1998 |
| 3 | Commissioners | 4 | 2000 |
| | Harris Street Hornets | 4 | 1999 |
| | 'Horns | 4 | 2003 |
| | SCOREpions | 4 | 2007 |
| 7 | Carolina Bucks | 3 | 2001 |
| | Great Whites | 3 | 1999, 2004 |
| | Rattlers | 3 | 2000 |
| | Speed Racers | 3 | 2001 |
| | Stingrays | 3 | 2004 |
| 12 | Lake Latonka Piranha | 2 | 1998 |
| | Rage | 2 | 1998 |
| 14 | Barcelona Dragons | 1 | 2007 |
| | Boiling Springs Ironmen | 1 | 2006 - 2007 |
| | Cheyenne Minutemen | 1 | 2003 |
| | Chicago Crows | 1 | 1999 |
| | Felix & Casey | 1 | 1998 |
| | Indy Zombies | 1 | 2004 - 2005, 2007 |
| | Repeat Offenders | 1 | 2000 - 2005 |
| | Toros | 1 | 2002, 2004 - 2005 |
|
| All-Time Total |
| Rank | Team | Awards |
| 1 | Cyclones | 25 |
| 2 | Great Whites | 14 |
| 3 | SCOREpions | 13 |
| | Stingrays | 13 |
| 5 | 'Horns | 10 |
| | Speed Racers | 10 |
| 7 | Harris Street Hornets | 9 |
| | Carolina Bucks | 9 |
| 9 | Commissioners | 8 |
| 10 | Pounders | 6 |
| | Repeat Offenders | 6 |
| 12 | Indy Zombies | 4 |
| | Rattlers | 4 |
| 14 | Boiling Springs Ironmen | 2 |
| | Lake Latonka Piranha | 2 |
| | Rage | 2 |
| | Toros | 2 |
| 18 | Barcelona Dragons | 1 |
| | Cheyenne Minutemen | 1 |
| | Chicago Crows | 1 |
| | Felix & Casey | 1 |
| | Shelby Rockets | 1 |
|
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|