|
|
|
|
All-Time Win/Loss Records
| OVERALL |
| Rank | Team | W | L | T | % |
| 1 | Speed Racers | 69 | 50 | 2 | .579 |
| 2 | Harris Street Hornets | 45 | 33 | 0 | .577 |
| 3 | Boiling Springs Ironmen | 46 | 34 | 0 | .575 |
| 4 | 'Horns | 103 | 79 | 0 | .566 |
| 5 | Cyclones | 111 | 88 | 1 | .557 |
| 6 | Indy Zombies | 58 | 46 | 3 | .556 |
| 7 | Great Whites | 111 | 89 | 0 | .555 |
| 8 | Barcelona Dragons | 33 | 27 | 0 | .550 |
| 9 | War Town Bombers | 33 | 27 | 1 | .549 |
| 10 | SCOREpions | 111 | 92 | 2 | .546 |
| 11 | Stingrays | 72 | 66 | 2 | .521 |
| 12 | Felix and Casey | 7 | 7 | 0 | .500 |
| 13 | Carolina Bucks | 70 | 79 | 2 | .470 |
| 14 | Commissioners | 90 | 107 | 1 | .457 |
| 15 | Rage | 14 | 17 | 0 | .452 |
| 16 | Rattlers | 44 | 61 | 0 | .419 |
| 17 | Repeat Offenders | 36 | 52 | 0 | .409 |
| 18 | Toros | 33 | 53 | 0 | .384 |
| 19 | Shelby Rockets | 27 | 45 | 0 | .375 |
| 20 | Pounders | 21 | 37 | 0 | .362 |
| 21 | Cheyenne Minutemen | 5 | 9 | 0 | .357 |
| 22 | Silverbacks | 15 | 28 | 0 | .349 |
| 23 | Chicago Crows | 9 | 20 | 0 | .310 |
| 24 | Lake Latonka Piranha | 13 | 30 | 0 | .302 |
|
| REGULAR SEASON |
| Rank | Team | W | L | T | % |
| 1 | Harris Street Hornets | 42 | 28 | 0 | .600 |
| 2 | Barcelona Dragons | 33 | 23 | 0 | .589 |
| 3 | Speed Racers | 63 | 46 | 2 | .577 |
| 4 | 'Horns | 96 | 71 | 0 | .575 |
| 5 | Indy Zombies | 54 | 41 | 3 | .566 |
| 6 | War Town Bombers | 31 | 24 | 1 | .562 |
| 7 | Boiling Springs Ironmen | 39 | 31 | 0 | .557 |
| 8 | Cyclones | 100 | 81 | 1 | .552 |
| 9 | Great Whites | 97 | 84 | 0 | .536 |
| 10 | SCOREpions | 96 | 83 | 2 | .536 |
| 11 | Stingrays | 64 | 59 | 2 | .520 |
| 12 | Felix and Casey | 7 | 7 | 0 | .500 |
| 13 | Carolina Bucks | 66 | 72 | 2 | .479 |
| 14 | Commissioners | 85 | 96 | 1 | .470 |
| 15 | Rattlers | 40 | 57 | 0 | .412 |
| 16 | Repeat Offenders | 34 | 50 | 0 | .405 |
| 17 | Toros | 33 | 51 | 0 | .393 |
| 18 | Rage | 11 | 17 | 0 | .393 |
| 19 | Pounders | 21 | 35 | 0 | .375 |
| 20 | Shelby Rockets | 26 | 44 | 0 | .371 |
| 21 | Silverbacks | 15 | 27 | 0 | .357 |
| 22 | Cheyenne Minutemen | 5 | 9 | 0 | .357 |
| 23 | Chicago Crows | 9 | 19 | 0 | .321 |
| 24 | Lake Latonka Piranha | 13 | 29 | 0 | .310 |
|
| PLAYOFFS |
| Rank | Team | W | L | % |
| 1 | Rage | 3 | 0 | 1.000 |
| 2 | Great Whites | 14 | 5 | .737 |
| 3 | Boiling Springs Ironmen | 7 | 3 | .700 |
| 4 | SCOREpions | 15 | 9 | .625 |
| 5 | Cyclones | 11 | 7 | .611 |
| 6 | Speed Racers | 6 | 4 | .600 |
| 7 | Stingrays | 8 | 7 | .533 |
| 8 | Rattlers | 4 | 4 | .500 |
| 9 | Repeat Offenders | 2 | 2 | .500 |
| 10 | Shelby Rockets | 1 | 1 | .500 |
| 11 | 'Horns | 7 | 8 | .467 |
| 12 | Indy Zombies | 4 | 5 | .444 |
| 13 | War Town Bombers | 2 | 3 | .400 |
| 14 | Harris Street Hornets | 3 | 5 | .375 |
| 15 | Carolina Bucks | 4 | 7 | .364 |
| 16 | Commissioners | 5 | 11 | .312 |
| 17 | Barcelona Dragons | 0 | 4 | .000 |
| 18 | Pounders | 0 | 2 | .000 |
| 19 | Toros | 0 | 2 | .000 |
| 20 | Chicago Crows | 0 | 1 | .000 |
| 21 | Lake Latonka Piranha | 0 | 1 | .000 |
| 22 | Silverbacks | 0 | 1 | .000 |
| 23 | Cheyenne Minutemen | 0 | 0 | .000 |
| 24 | Felix and Casey | 0 | 0 | .000 |
|
| DIVISION * |
| Rank | Team | W | L | T | % |
| 1 | War Town Bombers | 17 | 7 | 0 | .708 |
| 2 | Indy Zombies | 26 | 15 | 1 | .631 |
| 3 | Barcelona Dragons | 15 | 9 | 0 | .625 |
| 4 | SCOREpions | 47 | 31 | 0 | .603 |
| 5 | Harris Street Hornets | 18 | 12 | 0 | .600 |
| 6 | Cyclones | 45 | 33 | 0 | .577 |
| 7 | 'Horns | 41 | 31 | 0 | .569 |
| 8 | Boiling Springs Ironmen | 17 | 13 | 0 | .567 |
| 9 | Carolina Bucks | 31 | 27 | 2 | .533 |
| 10 | Rage | 6 | 6 | 0 | .500 |
| 11 | Felix and Casey | 3 | 3 | 0 | .500 |
| 12 | Stingrays | 26 | 27 | 1 | .491 |
| 13 | Speed Racers | 23 | 24 | 1 | .490 |
| 14 | Great Whites | 38 | 40 | 0 | .487 |
| 15 | Commissioners | 36 | 41 | 1 | .468 |
| 16 | Rattlers | 18 | 24 | 0 | .429 |
| 17 | Toros | 14 | 22 | 0 | .389 |
| 18 | Repeat Offenders | 13 | 23 | 0 | .361 |
| 19 | Pounders | 8 | 16 | 0 | .333 |
| 20 | Lake Latonka Piranha | 6 | 12 | 0 | .333 |
| 21 | Chicago Crows | 4 | 8 | 0 | .333 |
| 22 | Shelby Rockets | 8 | 22 | 0 | .267 |
| 23 | Silverbacks | 4 | 14 | 0 | .222 |
| 24 | Cheyenne Minutemen | 1 | 5 | 0 | .167 |
|
| HOME |
| Rank | Team | W | L | T | % |
| 1 | Cheyenne Minutemen | 5 | 2 | 0 | .714 |
| 2 | Barcelona Dragons | 20 | 10 | 0 | .667 |
| 3 | Cyclones | 61 | 35 | 0 | .635 |
| 4 | SCOREpions | 56 | 34 | 1 | .621 |
| 5 | 'Horns | 57 | 37 | 0 | .606 |
| 6 | Harris Street Hornets | 20 | 13 | 0 | .606 |
| 7 | Boiling Springs Ironmen | 25 | 17 | 0 | .595 |
| 8 | Speed Racers | 32 | 22 | 1 | .591 |
| 9 | Great Whites | 56 | 40 | 0 | .583 |
| 10 | Chicago Crows | 4 | 3 | 0 | .571 |
| 11 | War Town Bombers | 17 | 14 | 0 | .548 |
| 12 | Stingrays | 31 | 27 | 2 | .533 |
| 13 | Carolina Bucks | 39 | 35 | 0 | .527 |
| 14 | Indy Zombies | 26 | 25 | 2 | .509 |
| 15 | Rattlers | 24 | 26 | 0 | .480 |
| 16 | Commissioners | 41 | 47 | 1 | .466 |
| 17 | Toros | 18 | 25 | 0 | .419 |
| 18 | Repeat Offenders | 16 | 26 | 0 | .381 |
| 19 | Shelby Rockets | 11 | 24 | 0 | .314 |
| 20 | Rage | 2 | 5 | 0 | .286 |
| 21 | Silverbacks | 5 | 16 | 0 | .238 |
| 22 | Pounders | 5 | 17 | 0 | .227 |
| 23 | Lake Latonka Piranha | 2 | 12 | 0 | .143 |
| 24 | Felix and Casey | 0 | 0 | 0 | .000 |
|
| AWAY |
| Rank | Team | W | L | T | % |
| 1 | Indy Zombies | 32 | 21 | 1 | .602 |
| 2 | Harris Street Hornets | 18 | 12 | 0 | .600 |
| 3 | Speed Racers | 29 | 21 | 1 | .578 |
| 4 | Boiling Springs Ironmen | 21 | 17 | 0 | .553 |
| 5 | War Town Bombers | 16 | 13 | 1 | .550 |
| 6 | Great Whites | 49 | 41 | 0 | .544 |
| 7 | 'Horns | 46 | 42 | 0 | .523 |
| 8 | Stingrays | 32 | 32 | 0 | .500 |
| 9 | Cyclones | 44 | 45 | 1 | .494 |
| 10 | SCOREpions | 45 | 51 | 1 | .469 |
| 11 | Silverbacks | 10 | 12 | 0 | .455 |
| 12 | Commissioners | 42 | 51 | 0 | .452 |
| 13 | Repeat Offenders | 20 | 26 | 0 | .435 |
| 14 | Barcelona Dragons | 13 | 17 | 0 | .433 |
| 15 | Shelby Rockets | 16 | 21 | 0 | .432 |
| 16 | Carolina Bucks | 31 | 44 | 2 | .416 |
| 17 | Rattlers | 20 | 35 | 0 | .364 |
| 18 | Toros | 15 | 28 | 0 | .349 |
| 19 | Pounders | 6 | 15 | 0 | .286 |
| 20 | Rage | 2 | 5 | 0 | .286 |
| 21 | Chicago Crows | 2 | 6 | 0 | .250 |
| 22 | Lake Latonka Piranha | 3 | 11 | 0 | .214 |
| 23 | Felix and Casey | 0 | 0 | 0 | .000 |
| 24 | Cheyenne Minutemen | 0 | 7 | 0 | .000 |
|
* Division records represent teams' wins and losses against division rivals during the regular season and do not include teams' wins and losses against division rivals in the playoffs.
|
Contact the League Commissioner |
|