 |
| The Cyclones are the highest scoring team of all time with 19,517 points scored through the 2007 season. |
| The 'Horns are the highest scoring team not to have been a league member throughout its existence. |
| The highest scoring game in league history was between the Great Whites and Stingrays, where they posted a combined score of 376 points. |
| The outcome of 26 games have been determined by home field advantage (home teams winning by three points or less or forcing a tie). |
| |
| So let me get this straight... |
Posted by Jerry Kuehne Reply by Brandon Fowler Jan. 07, 2010, 10:25 pm 1 replies |
| My prayer |
Posted by Brandon Fowler Dec. 27, 2009, 9:19 pm 0 replies |
| Sniff, sniff. . . |
Posted by Brandon Fowler Dec. 20, 2009, 10:16 pm 0 replies |
| Great regular season |
Posted by Brandon Fowler Dec. 15, 2009, 1:20 am 0 replies |
| Here we go ironmen, |
Posted by Brandon Fowler Dec. 09, 2009, 9:06 pm 0 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
All-Time Win/Loss Records
| OVERALL |
| Rank | Team | W | L | T | % |
| 1 | Great Whites | 109 | 77 | 0 | .586 |
| 2 | Speed Racers | 69 | 50 | 2 | .579 |
| 3 | Harris Street Hornets | 45 | 33 | 0 | .577 |
| 4 | War Town Bombers | 26 | 19 | 1 | .576 |
| 5 | Cyclones | 106 | 79 | 1 | .573 |
| 6 | 'Horns | 93 | 73 | 0 | .560 |
| 7 | Barcelona Dragons | 25 | 20 | 0 | .556 |
| 8 | Boiling Springs Ironmen | 34 | 29 | 0 | .540 |
| 9 | Indy Zombies | 48 | 41 | 3 | .538 |
| 10 | SCOREpions | 98 | 88 | 2 | .527 |
| 11 | Stingrays | 72 | 66 | 2 | .521 |
| 12 | Felix and Casey | 7 | 7 | 0 | .500 |
| 13 | Carolina Bucks | 64 | 70 | 2 | .478 |
| 14 | Commissioners | 84 | 99 | 1 | .459 |
| 15 | Rage | 14 | 17 | 0 | .452 |
| 16 | Rattlers | 44 | 61 | 0 | .419 |
| 17 | Repeat Offenders | 36 | 52 | 0 | .409 |
| 18 | Toros | 33 | 53 | 0 | .384 |
| 19 | Silverbacks | 11 | 18 | 0 | .379 |
| 20 | Pounders | 21 | 37 | 0 | .362 |
| 21 | Cheyenne Minutemen | 5 | 9 | 0 | .357 |
| 22 | Shelby Rockets | 19 | 37 | 0 | .339 |
| 23 | Chicago Crows | 9 | 20 | 0 | .310 |
| 24 | Lake Latonka Piranha | 13 | 30 | 0 | .302 |
|
| REGULAR SEASON |
| Rank | Team | W | L | T | % |
| 1 | Harris Street Hornets | 42 | 28 | 0 | .600 |
| 2 | Barcelona Dragons | 25 | 17 | 0 | .595 |
| 3 | War Town Bombers | 24 | 17 | 1 | .583 |
| 4 | Speed Racers | 63 | 46 | 2 | .577 |
| 5 | Great Whites | 95 | 72 | 0 | .569 |
| 6 | 'Horns | 87 | 66 | 0 | .569 |
| 7 | Cyclones | 95 | 72 | 1 | .568 |
| 8 | Indy Zombies | 44 | 37 | 3 | .542 |
| 9 | SCOREpions | 86 | 79 | 2 | .521 |
| 10 | Stingrays | 64 | 59 | 2 | .520 |
| 11 | Boiling Springs Ironmen | 29 | 27 | 0 | .518 |
| 12 | Felix and Casey | 7 | 7 | 0 | .500 |
| 13 | Carolina Bucks | 60 | 64 | 2 | .484 |
| 14 | Commissioners | 79 | 88 | 1 | .473 |
| 15 | Rattlers | 40 | 57 | 0 | .412 |
| 16 | Repeat Offenders | 34 | 50 | 0 | .405 |
| 17 | Toros | 33 | 51 | 0 | .393 |
| 18 | Rage | 11 | 17 | 0 | .393 |
| 19 | Silverbacks | 11 | 17 | 0 | .393 |
| 20 | Pounders | 21 | 35 | 0 | .375 |
| 21 | Cheyenne Minutemen | 5 | 9 | 0 | .357 |
| 22 | Shelby Rockets | 19 | 37 | 0 | .339 |
| 23 | Chicago Crows | 9 | 19 | 0 | .321 |
| 24 | Lake Latonka Piranha | 13 | 29 | 0 | .310 |
|
| PLAYOFFS |
| Rank | Team | W | L | % |
| 1 | Rage | 3 | 0 | 1.000 |
| 2 | Great Whites | 14 | 5 | .737 |
| 3 | Boiling Springs Ironmen | 5 | 2 | .714 |
| 4 | Cyclones | 11 | 7 | .611 |
| 5 | Speed Racers | 6 | 4 | .600 |
| 6 | SCOREpions | 12 | 9 | .571 |
| 7 | Stingrays | 8 | 7 | .533 |
| 8 | Indy Zombies | 4 | 4 | .500 |
| 9 | Rattlers | 4 | 4 | .500 |
| 10 | Repeat Offenders | 2 | 2 | .500 |
| 11 | War Town Bombers | 2 | 2 | .500 |
| 12 | 'Horns | 6 | 7 | .462 |
| 13 | Carolina Bucks | 4 | 6 | .400 |
| 14 | Harris Street Hornets | 3 | 5 | .375 |
| 15 | Commissioners | 5 | 11 | .312 |
| 16 | Barcelona Dragons | 0 | 3 | .000 |
| 17 | Pounders | 0 | 2 | .000 |
| 18 | Toros | 0 | 2 | .000 |
| 19 | Chicago Crows | 0 | 1 | .000 |
| 20 | Lake Latonka Piranha | 0 | 1 | .000 |
| 21 | Silverbacks | 0 | 1 | .000 |
| 22 | Cheyenne Minutemen | 0 | 0 | .000 |
| 23 | Felix and Casey | 0 | 0 | .000 |
| 24 | Shelby Rockets | 0 | 0 | .000 |
|
| DIVISION * |
| Rank | Team | W | L | T | % |
| 1 | Barcelona Dragons | 13 | 5 | 0 | .722 |
| 2 | War Town Bombers | 13 | 5 | 0 | .722 |
| 3 | Indy Zombies | 22 | 13 | 1 | .625 |
| 4 | Harris Street Hornets | 18 | 12 | 0 | .600 |
| 5 | Cyclones | 43 | 29 | 0 | .597 |
| 6 | SCOREpions | 42 | 30 | 0 | .583 |
| 7 | 'Horns | 37 | 29 | 0 | .561 |
| 8 | Boiling Springs Ironmen | 13 | 11 | 0 | .542 |
| 9 | Great Whites | 38 | 34 | 0 | .528 |
| 10 | Carolina Bucks | 27 | 25 | 2 | .519 |
| 11 | Rage | 6 | 6 | 0 | .500 |
| 12 | Felix and Casey | 3 | 3 | 0 | .500 |
| 13 | Stingrays | 26 | 27 | 1 | .491 |
| 14 | Speed Racers | 23 | 24 | 1 | .490 |
| 15 | Commissioners | 32 | 39 | 1 | .451 |
| 16 | Rattlers | 18 | 24 | 0 | .429 |
| 17 | Toros | 14 | 22 | 0 | .389 |
| 18 | Repeat Offenders | 13 | 23 | 0 | .361 |
| 19 | Pounders | 8 | 16 | 0 | .333 |
| 20 | Lake Latonka Piranha | 6 | 12 | 0 | .333 |
| 21 | Chicago Crows | 4 | 8 | 0 | .333 |
| 22 | Silverbacks | 4 | 8 | 0 | .333 |
| 23 | Shelby Rockets | 5 | 19 | 0 | .208 |
| 24 | Cheyenne Minutemen | 1 | 5 | 0 | .167 |
|
| HOME |
| Rank | Team | W | L | T | % |
| 1 | Cheyenne Minutemen | 5 | 2 | 0 | .714 |
| 2 | Cyclones | 58 | 31 | 0 | .652 |
| 3 | Barcelona Dragons | 15 | 8 | 0 | .652 |
| 4 | Great Whites | 55 | 34 | 0 | .618 |
| 5 | Harris Street Hornets | 20 | 13 | 0 | .606 |
| 6 | 'Horns | 51 | 35 | 0 | .593 |
| 7 | SCOREpions | 48 | 33 | 1 | .591 |
| 8 | Speed Racers | 32 | 22 | 1 | .591 |
| 9 | Chicago Crows | 4 | 3 | 0 | .571 |
| 10 | Boiling Springs Ironmen | 18 | 14 | 0 | .562 |
| 11 | War Town Bombers | 13 | 11 | 0 | .542 |
| 12 | Carolina Bucks | 36 | 31 | 0 | .537 |
| 13 | Stingrays | 31 | 27 | 2 | .533 |
| 14 | Rattlers | 24 | 26 | 0 | .480 |
| 15 | Commissioners | 38 | 43 | 1 | .470 |
| 16 | Indy Zombies | 20 | 23 | 2 | .467 |
| 17 | Toros | 18 | 25 | 0 | .419 |
| 18 | Repeat Offenders | 16 | 26 | 0 | .381 |
| 19 | Shelby Rockets | 8 | 20 | 0 | .286 |
| 20 | Rage | 2 | 5 | 0 | .286 |
| 21 | Pounders | 5 | 17 | 0 | .227 |
| 22 | Silverbacks | 3 | 11 | 0 | .214 |
| 23 | Lake Latonka Piranha | 2 | 12 | 0 | .143 |
| 24 | Felix and Casey | 0 | 0 | 0 | .000 |
|
| AWAY |
| Rank | Team | W | L | T | % |
| 1 | War Town Bombers | 13 | 8 | 1 | .614 |
| 2 | Indy Zombies | 28 | 18 | 1 | .606 |
| 3 | Harris Street Hornets | 18 | 12 | 0 | .600 |
| 4 | Great Whites | 48 | 35 | 0 | .578 |
| 5 | Speed Racers | 29 | 21 | 1 | .578 |
| 6 | Silverbacks | 8 | 7 | 0 | .533 |
| 7 | 'Horns | 42 | 38 | 0 | .525 |
| 8 | Boiling Springs Ironmen | 16 | 15 | 0 | .516 |
| 9 | Cyclones | 42 | 40 | 1 | .512 |
| 10 | Stingrays | 32 | 32 | 0 | .500 |
| 11 | SCOREpions | 40 | 48 | 1 | .455 |
| 12 | Barcelona Dragons | 10 | 12 | 0 | .455 |
| 13 | Commissioners | 39 | 47 | 0 | .453 |
| 14 | Repeat Offenders | 20 | 26 | 0 | .435 |
| 15 | Carolina Bucks | 28 | 39 | 2 | .420 |
| 16 | Shelby Rockets | 11 | 17 | 0 | .393 |
| 17 | Rattlers | 20 | 35 | 0 | .364 |
| 18 | Toros | 15 | 28 | 0 | .349 |
| 19 | Pounders | 6 | 15 | 0 | .286 |
| 20 | Rage | 2 | 5 | 0 | .286 |
| 21 | Chicago Crows | 2 | 6 | 0 | .250 |
| 22 | Lake Latonka Piranha | 3 | 11 | 0 | .214 |
| 23 | Felix and Casey | 0 | 0 | 0 | .000 |
| 24 | Cheyenne Minutemen | 0 | 7 | 0 | .000 |
|
* Division records represent teams' wins and losses against division rivals during the regular season and do not include teams' wins and losses against division rivals in the playoffs.
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|