Historical Notes
There have been 24 instances of winning streaks lasting 5 or more games.
Only the Harris Street Hornets, Cyclones, Great Whites, and Speed Racers have had more than one player score 400 or more points in a single season.
The Harris Street Hornets are the only team to have earned a berth to every CFFL Tournament during their tenure in the league.
The SCOREpions are the only team to have finished in either first or second place in their division five times.
 
League Talk
2008 rule changes
Posted by Nick Kornegay
Reply by Jason Ramos
June 14, 2008, 6:31 pm
11 replies
Atlantic super bowl
Posted by Todd Nafus
Dec. 17, 2007, 2:05 pm
0 replies
Week 16 transaction order
Posted by Nick Kornegay
Dec. 11, 2007, 10:09 pm
0 replies
Week 15 transaction order
Posted by Nick Kornegay
Dec. 04, 2007, 10:11 pm
0 replies
Week 14 transaction order
Posted by Nick Kornegay
Nov. 27, 2007, 10:22 pm
0 replies
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Pre-Season - Saturday, July 5, 2008 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Atlantic League
 
2008 Draft Guide
 
Information
Schedule
Rosters
Top 40 Players
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
Fantasy Resources
 - ODP Directory
 - Fantasy Football Cafe
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
Barcelona Dragons
Boiling Springs Ironmen
Carolina Bucks
Commissioners
Cyclones
Great Whites
'Horns
Indy Zombies
SCOREpions
Shelby Rockets
Silverbacks
War Town Bombers
 

Help Offset League Costs

Longest Winning Streaks

 
RankTeam NameStreak
Length
Dates
1Great Whites13Week 4, 2004 to Week 16, 2004
 Speed Racers13Week 14, 2000 to Week 13, 2001
3Great Whites12Week 6, 1999 to Week 17, 1999
4'Horns10Week 6, 2000 to Week 15, 2000
 Speed Racers10Week 6, 2003 to Week 15, 2003
6Great Whites9Week 10, 1998 to Week 4, 1999
7'Horns8Week 11, 2002 to Week 1, 2003
 Cyclones8Week 6, 1999 to Week 13, 1999
 Cyclones8Week 2, 2005 to Week 9, 2005
 Great Whites8Week 12, 2000 to Week 3, 2001
 SCOREpions8Week 9, 2001 to Week 16, 2001
12Carolina Bucks7Week 8, 2001 to Week 14, 2001
 Great Whites7Week 3, 2003 to Week 9, 2003
 Stingrays7Week 1, 2001 to Week 8, 2001
15Carolina Bucks6Week 7, 2007 to Week 12, 2007
 Cyclones6Week 12, 2007 to Week 17, 2007
 Great Whites6Week 4, 2005 to Week 9, 2005
 Harris Street Hornets6Week 10, 1999 to Week 15, 1999
 Harris Street Hornets6Week 11, 2000 to Week 16, 2000
 Indy Zombies6Week 1, 2006 to Week 6, 2006
 SCOREpions6Week 15, 2003 to Week 3, 2004
22'Horns5Week 3, 2003 to Week 7, 2003
 'Horns5Week 3, 2006 to Week 7, 2006
 Barcelona Dragons5Week 8, 2007 to Week 12, 2007
 Carolina Bucks5Week 10, 2003 to Week 14, 2003
 Commissioners5Week 12, 2007 to Week 16, 2007
 Cyclones5Week 13, 2004 to Week 17, 2004
 Cyclones5Week 2, 2004 to Week 6, 2004
 Great Whites5Week 1, 2006 to Week 5, 2006
 Great Whites5Week 14, 2006 to Week 1, 2007
 Rattlers5Week 9, 2000 to Week 13, 2000
 Rattlers5Week 4, 2002 to Week 8, 2002
 Repeat Offenders5Week 9, 2002 to Week 13, 2002
 SCOREpions5Week 1, 2000 to Week 5, 2000
 SCOREpions5Week 7, 1998 to Week 11, 1998
 Speed Racers5Week 15, 2001 to Week 1, 2002
 Speed Racers5Week 3, 2002 to Week 7, 2002
 Stingrays5Week 5, 2003 to Week 9, 2003
 Stingrays5Week 13, 2005 to Week 17, 2005
40'Horns4Week 10, 2003 to Week 13, 2003
 'Horns4Week 1, 2002 to Week 4, 2002
 Boiling Springs Ironmen4Week 4, 2007 to Week 7, 2007
 Commissioners4Week 3, 2003 to Week 6, 2003
 Commissioners4Week 14, 1999 to Week 3, 2000
 Cyclones4Week 12, 1998 to Week 1, 1999
 Cyclones4Week 8, 2004 to Week 11, 2004
 Felix and Casey4Week 3, 1998 to Week 6, 1998
 Great Whites4Week 7, 2006 to Week 10, 2006
 Great Whites4Week 12, 2003 to Week 15, 2003
 Great Whites4Week 4, 2002 to Week 7, 2002
 Harris Street Hornets4Week 3, 1998 to Week 6, 1998
 Harris Street Hornets4Week 5, 1999 to Week 8, 1999
 Lake Latonka Piranha4Week 5, 1998 to Week 8, 1998
 Pounders4Week 11, 1998 to Week 14, 1998
 Repeat Offenders4Week 10, 2004 to Week 13, 2004
 SCOREpions4Week 8, 2005 to Week 11, 2005
 SCOREpions4Week 1, 2007 to Week 4, 2007
 SCOREpions4Week 7, 2000 to Week 10, 2000
 Shelby Rockets4Week 1, 2007 to Week 4, 2007
 Stingrays4Week 3, 1999 to Week 6, 1999
 Stingrays4Week 12, 1998 to Week 15, 1998
 Stingrays4Week 1, 2004 to Week 4, 2004
 Toros4Week 1, 2005 to Week 4, 2005

 

Website design © Copyright 2003 Nick Kornegay
Contact the League Commissioner