Historical Notes
Only seven games have had combined team scores of 330 points or more.
Four league MVPs have come from the roster of the Speed Racers, more than any other team.
The Cyclones have won more Team of the Week awards than any other team (25).
The Pounders hold the record for longest losing streak in league history at 19.
 
League Talk
Re: Carolina Super Bowl
Posted by Kenny Kelly
01/03/2012, 4:50 pm
Carolina Super Bowl
Posted by Brandon Fowler
01/02/2012, 7:26 pm
Atlantic Super Bowl
Posted by Todd Nafus
01/01/2012, 6:00 pm
INJURIES
Posted by Todd Nafus
12/04/2011, 6:02 pm
Re: New York ...
Posted by Nick Kornegay
11/29/2011, 9:04 pm
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Off-Season - Sunday, May 20, 2012 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Atlantic League
 
Information
Tournament Brackets
Seeding Explanations
 
Schedule
Rosters
Top 40 Players
Players List
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
Barcelona Dragons
Boiling Springs Ironmen
Carolina Bucks
Commissioners
Cyclones
Great Whites
'Horns
Indy Zombies
SCOREpions
Shelby Rockets
Silverbacks
War Town Bombers
 

Help Offset League Costs

Longest Winning Streaks

 
RankTeam NameStreak
Length
Dates
1Great Whites13Week 4, 2004 to Week 16, 2004
 Indy Zombies13Week 15, 2008 to Week 10, 2009
 Speed Racers13Week 14, 2000 to Week 13, 2001
4Great Whites12Week 6, 1999 to Week 17, 1999
5'Horns10Week 6, 2000 to Week 15, 2000
 Speed Racers10Week 6, 2003 to Week 15, 2003
 War Town Bombers10Week 2, 2009 to Week 11, 2009
8Boiling Springs Ironmen9Week 8, 2010 to Week 16, 2010
 Great Whites9Week 10, 1998 to Week 4, 1999
10'Horns8Week 11, 2002 to Week 1, 2003
 Cyclones8Week 6, 1999 to Week 13, 1999
 Cyclones8Week 2, 2005 to Week 9, 2005
 Great Whites8Week 12, 2000 to Week 3, 2001
 SCOREpions8Week 9, 2001 to Week 16, 2001
15Carolina Bucks7Week 8, 2001 to Week 14, 2001
 Great Whites7Week 3, 2003 to Week 9, 2003
 Indy Zombies7Week 1, 2010 to Week 7, 2010
 Stingrays7Week 1, 2001 to Week 8, 2001
19'Horns6Week 2, 2008 to Week 7, 2008
 'Horns6Week 7, 2010 to Week 12, 2010
 Carolina Bucks6Week 7, 2007 to Week 12, 2007
 Cyclones6Week 12, 2007 to Week 17, 2007
 Great Whites6Week 4, 2005 to Week 9, 2005
 Harris Street Hornets6Week 10, 1999 to Week 15, 1999
 Harris Street Hornets6Week 11, 2000 to Week 16, 2000
 Indy Zombies6Week 1, 2006 to Week 6, 2006
 SCOREpions6Week 15, 2003 to Week 3, 2004
 SCOREpions6Week 8, 2009 to Week 13, 2009
 SCOREpions6Week 3, 2010 to Week 8, 2010
30'Horns5Week 3, 2003 to Week 7, 2003
 'Horns5Week 3, 2006 to Week 7, 2006
 Barcelona Dragons5Week 8, 2007 to Week 12, 2007
 Boiling Springs Ironmen5Week 6, 2008 to Week 10, 2008
 Carolina Bucks5Week 10, 2003 to Week 14, 2003
 Carolina Bucks5Week 1, 2009 to Week 5, 2009
 Commissioners5Week 12, 2007 to Week 16, 2007
 Cyclones5Week 2, 2004 to Week 6, 2004
 Cyclones5Week 13, 2004 to Week 17, 2004
 Great Whites5Week 1, 2006 to Week 5, 2006
 Great Whites5Week 14, 2006 to Week 1, 2007
 Rattlers5Week 9, 2000 to Week 13, 2000
 Rattlers5Week 4, 2002 to Week 8, 2002
 Repeat Offenders5Week 9, 2002 to Week 13, 2002
 SCOREpions5Week 7, 1998 to Week 11, 1998
 SCOREpions5Week 1, 2000 to Week 5, 2000
 Speed Racers5Week 15, 2001 to Week 1, 2002
 Speed Racers5Week 3, 2002 to Week 7, 2002
 Stingrays5Week 5, 2003 to Week 9, 2003
 Stingrays5Week 13, 2005 to Week 17, 2005
50'Horns4Week 1, 2002 to Week 4, 2002
 'Horns4Week 10, 2003 to Week 13, 2003
 Barcelona Dragons4Week 8, 2008 to Week 11, 2008
 Barcelona Dragons4Week 11, 2009 to Week 14, 2009
 Barcelona Dragons4Week 11, 2010 to Week 14, 2010
 Boiling Springs Ironmen4Week 4, 2007 to Week 7, 2007
 Boiling Springs Ironmen4Week 13, 2008 to Week 16, 2008
 Boiling Springs Ironmen4Week 15, 2009 to Week 1, 2010
 Carolina Bucks4Week 2, 2008 to Week 5, 2008
 Carolina Bucks4Week 7, 2008 to Week 10, 2008
 Commissioners4Week 14, 1999 to Week 3, 2000
 Commissioners4Week 3, 2003 to Week 6, 2003
 Commissioners4Week 2, 2010 to Week 5, 2010
 Cyclones4Week 12, 1998 to Week 1, 1999
 Cyclones4Week 8, 2004 to Week 11, 2004
 Felix and Casey4Week 3, 1998 to Week 6, 1998
 Great Whites4Week 4, 2002 to Week 7, 2002
 Great Whites4Week 12, 2003 to Week 15, 2003
 Great Whites4Week 7, 2006 to Week 10, 2006
 Harris Street Hornets4Week 3, 1998 to Week 6, 1998
 Harris Street Hornets4Week 5, 1999 to Week 8, 1999
 Lake Latonka Piranha4Week 5, 1998 to Week 8, 1998
 Pounders4Week 11, 1998 to Week 14, 1998
 Repeat Offenders4Week 10, 2004 to Week 13, 2004
 SCOREpions4Week 7, 2000 to Week 10, 2000
 SCOREpions4Week 8, 2005 to Week 11, 2005
 SCOREpions4Week 1, 2007 to Week 4, 2007
 SCOREpions4Week 3, 2009 to Week 6, 2009
 Shelby Rockets4Week 1, 2007 to Week 4, 2007
 Shelby Rockets4Week 7, 2008 to Week 10, 2008
 Stingrays4Week 12, 1998 to Week 15, 1998
 Stingrays4Week 3, 1999 to Week 6, 1999
 Stingrays4Week 1, 2004 to Week 4, 2004
 Toros4Week 1, 2005 to Week 4, 2005

 

Contact the League Commissioner